| Manufacturer Part Number: | 74AUP1G07SE-7 |
|---|---|
| Manufacturer: | Diodes Incorporated |
| Product Category: | Logic - Buffers, Drivers, Receivers, Transceivers |
| Available Quantity: | 12673 Pieces |
| Unit Price: | Quote by Email |
| Description: | Buffer, Non-Inverting 1 Element 1 Bit per Element Open Drain Output SOT-353 |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | 74AUP1G07SE-7 Datasheet |
| Internal Part Number | 898-74AUP1G07SE-7 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| RoHS Information | RoHS Cert of Compliance | |
| Featured Product | 74LVC1G and 74AUP1G Families | |
| Online Catalog | 74AUP | |
| Category | Integrated Circuits (ICs) | |
| Family | Logic - Buffers, Drivers, Receivers, Transceivers | |
| Manufacturer | Diodes Incorporated | |
| Series | 74AUP | |
| Packaging | Cut Tape (CT) | |
| Part Status | Active | |
| Logic Type | Buffer, Non-Inverting | |
| Number of Elements | 1 | |
| Number of Bits per Element | 1 | |
| Input Type | - | |
| Output Type | Open Drain | |
| Current - Output High, Low | -, 4mA | |
| Voltage - Supply | 0.8 V ~ 3.6 V | |
| Operating Temperature | -40°C ~ 125°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
| Supplier Device Package | SOT-353 | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | 74AUP1G07SE-7 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
74AUP1G07SE-7 is in stock for immediate shipping now. We are the distributor of Diodes Incorporated all series components. The condition of 74AUP1G07SE-7 is new and unused, you can buy 74AUP1G07SE-7 Diodes Incorporated with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for 74AUP1G07SE-7.
| UMA4NTR | TRANS PREBIAS DUAL PNP UMT5 | UMA4NTR.pdf | |
| BC239CBU | TRANS NPN 25V 0.1A TO-92 | BC239CBU.pdf | |
| 2308-1DCGI | IC CLK MLTPLR ZDB 1:8 16SOIC | 2308-1DCGI.pdf | |
| SI5342B-B-GMR | IC CLK BUFFER PLL 44QFN | SI5342B-B-GMR.pdf | |
| AD9683BCPZRL7-170 | 14 Bit Analog to Digital Converter 1 Input 1 Pipelined 32-LFCSP-WQ (5x5) | AD9683BCPZRL7-170.pdf | |
| M4A3-96/48-55VC | IC CPLD 96MC 5.5NS 100TQFP | M4A3-96/48-55VC.pdf | |
| M1AGLE3000V5-FG896I | IC FPGA 620 I/O 896FBGA | M1AGLE3000V5-FG896I.pdf | |
| 5SGXMA5K3F35C4N | IC FPGA 432 I/O 1152FBGA | 5SGXMA5K3F35C4N.pdf | |
| MAX13482EETE+ | 1/1 Transceiver Full USB 2.0 16-TQFN (3x3) | MAX13482EETE+.pdf | |
| 7024L35G | IC SRAM 64KBIT 35NS 84PGA | 7024L35G.pdf | |
| ADM1817-5ART-REEL7 | Supervisor Push-Pull, Totem Pole 1 Channel SOT-23-3 | ADM1817-5ART-REEL7.pdf | |
| TLV431ALPRE | Shunt Voltage Reference IC 16V ±1% 20mA TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | TLV431ALPRE.pdf | |
| S-1312C33-M5T1U3 | Linear Voltage Regulator IC Positive Fixed 1 Output 3.3V 150mA SOT-23-5 | S-1312C33-M5T1U3.pdf |