| Manufacturer Part Number: | AD822BRZ-REEL |
|---|---|
| Manufacturer: | Analog Devices Inc. |
| Product Category: | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| Available Quantity: | 11510 Pieces |
| Unit Price: | Quote by Email |
| Description: | General Purpose Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | AD822BRZ-REEL Datasheet |
| Internal Part Number | 898-AD822BRZ-REEL | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Mfg Application Notes | Electrocardiogram (ECG) Solutions | |
| Product Training Modules | Common Photodiode Op-Amp Circuit Problems and Solutions Indirect Current Feedback Instrumentation Amplifier Applications Guide | |
| Design Resources | 16-Bit Fully Isolated 4 mA to 20 mA Output Module Using AD5662, ADuM1401, and External Amplifiers (CN0064) | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Online Catalog | General Purpose | |
| Category | Integrated Circuits (ICs) | |
| Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps | |
| Manufacturer | Analog Devices Inc. | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Amplifier Type | General Purpose | |
| Number of Circuits | 2 | |
| Output Type | Rail-to-Rail | |
| Slew Rate | 3 V/µs | |
| Gain Bandwidth Product | 1.9MHz | |
| -3db Bandwidth | 1.9MHz | |
| Current - Input Bias | 2pA | |
| Voltage - Input Offset | 300µV | |
| Current - Supply | 1.4mA | |
| Current - Output / Channel | 20mA | |
| Voltage - Supply, Single/Dual (±) | 3 V ~ 36 V, ±1.5 V ~ 18 V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC | |
| Standard Package | 2,500 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | AD822BRZ-REEL | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
AD822BRZ-REEL is in stock for immediate shipping now. We are the distributor of Analog Devices Inc. all series components. The condition of AD822BRZ-REEL is new and unused, you can buy AD822BRZ-REEL Analog Devices Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for AD822BRZ-REEL.
| HSMS-8202-TR2G | RF Diode Schottky - 1 Pair Series Connection 4V 75mW SOT-23-3 | HSMS-8202-TR2G.pdf | |
| BAR6304WE6327HTSA1 | RF Diode PIN - 1 Pair Series Connection 50V 100mA 250mW PG-SOT323-3 | BAR6304WE6327HTSA1.pdf | |
| IRFI734G | MOSFET N-CH 450V 3.4A TO220FP | IRFI734G.pdf | |
| 9112AM-16LFT | IC BUFFER LOW SKEW OUTPUT 8-SOIC | 9112AM-16LFT.pdf | |
| M2GL150-FCG1152I | IC FPGA 574 I/O 1152FCBGA | M2GL150-FCG1152I.pdf | |
| P5020NXN1TNB | PowerPC e5500 Microprocessor IC QorIQ P5 2 Core, 64-Bit 2.0GHz 1295-FCPBGA (37.5x37.5) | P5020NXN1TNB.pdf | |
| FSA9285UCX | IC MULTIMEDIA SWITCH 20-WLCSP | FSA9285UCX.pdf | |
| DS25BR440TSQX/NOPB | Buffer, ReDriver 4 Channel 3.125Gbps 40-WQFN (6x6) | DS25BR440TSQX/NOPB.pdf | |
| IS42S81600E-6TLI | IC SDRAM 128MBIT 166MHZ 54TSOP | IS42S81600E-6TLI.pdf | |
| IDT71T75602S200BG | IC SRAM 18MBIT 200MHZ 119BGA | IDT71T75602S200BG.pdf | |
| MAX6313UK30D4-T | Supervisor Push-Pull, Totem Pole 2 Channel SOT-23-5 | MAX6313UK30D4-T.pdf | |
| ADR445BRZ | Series Voltage Reference IC ±0.04% 10mA 8-SOIC (0.154", 3.90mm Width) | ADR445BRZ.pdf | |
| S-13R1E32-M5T1U3 | Linear Voltage Regulator IC Positive Fixed 1 Output 3.2V 150mA SOT-23-5 | S-13R1E32-M5T1U3.pdf | |
| LM2940IMP-8.0/NOPB | Linear Voltage Regulator IC Positive Fixed 1 Output 8V 1A SOT-223-4 | LM2940IMP-8.0/NOPB.pdf | |
| LT3694IUFD-1#PBF | Linear And Switching Voltage Regulator IC 3 Output Step-Down (Buck) (1), Linear (LDO) (2) 250kHz ~ 2.5MHz 28-WFQFN Exposed Pad | LT3694IUFD-1#PBF.pdf |