| Manufacturer Part Number: | AD9222ABCPZRL7-50 |
|---|---|
| Manufacturer: | Analog Devices Inc. |
| Product Category: | Data Acquisition - Analog to Digital Converters (ADC) |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 12 Bit Analog to Digital Converter 8 Input 8 Pipelined 64-LFCSP-VQ (9x9) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | AD9222ABCPZRL7-50 Datasheet |
| Internal Part Number | 898-AD9222ABCPZRL7-50 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Mfg Application Notes | Solution for Ultrasonic Non-Destructive Testing | |
| Category | Integrated Circuits (ICs) | |
| Family | Data Acquisition - Analog to Digital Converters (ADC) | |
| Manufacturer | Analog Devices Inc. | |
| Series | - | |
| Packaging | Digi-Reel® | |
| Part Status | Discontinued | |
| Number of Bits | 12 | |
| Sampling Rate (Per Second) | 50M | |
| Number of Inputs | 8 | |
| Input Type | Differential, Single Ended | |
| Data Interface | LVDS - Serial | |
| Configuration | S/H-ADC | |
| Ratio - S/H:ADC | 1:1 | |
| Number of A/D Converters | 8 | |
| Architecture | Pipelined | |
| Reference Type | Internal | |
| Voltage - Supply, Analog | 1.7 V ~ 1.9 V | |
| Voltage - Supply, Digital | 1.7 V ~ 1.9 V | |
| Features | Simultaneous Sampling | |
| Operating Temperature | -40°C ~ 85°C | |
| Package / Case | 64-VFQFN Exposed Pad, CSP | |
| Supplier Device Package | 64-LFCSP-VQ (9x9) | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | AD9222ABCPZRL7-50 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
AD9222ABCPZRL7-50 is in stock for immediate shipping now. We are the distributor of Analog Devices Inc. all series components. The condition of AD9222ABCPZRL7-50 is new and unused, you can buy AD9222ABCPZRL7-50 Analog Devices Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for AD9222ABCPZRL7-50.
| SDB204-TP | DIODE BRIDGE GPP 2A 400V SDB-1 | SDB204-TP.pdf | |
| 8N3QV01FG-0126CDI8 | VCXO IC 19.2MHz, 38.4MHz, 26MHz, 52MHz 10-CLCC | 8N3QV01FG-0126CDI8.pdf | |
| MCIMX31CVKN5DR2 | ARM1136JF-S Microprocessor IC i.MX31 1 Core, 32-Bit 532MHz | MCIMX31CVKN5DR2.pdf | |
| TLC4501IDR | General Purpose Amplifier 1 Circuit Rail-to-Rail 8-SOIC | TLC4501IDR.pdf | |
| OPA2241UAG4 | General Purpose Amplifier 2 Circuit Rail-to-Rail 8-SOIC | OPA2241UAG4.pdf | |
| SN74LVC14AQPWREP | Inverter IC 6 Channel Schmitt Trigger 14-TSSOP | SN74LVC14AQPWREP.pdf | |
| SN74AHCT123APWR | Monostable Multivibrator 5.3ns 16-TSSOP | SN74AHCT123APWR.pdf | |
| CY7C1019CV33-15ZXIT | IC SRAM 1MBIT 15NS 32TSOP | CY7C1019CV33-15ZXIT.pdf | |
| IDT71V3579S75PFI | IC SRAM 4.5MBIT 7.5NS 100TQFP | IDT71V3579S75PFI.pdf | |
| LT1021DCS8-7#PBF | Series, Shunt, Buried Zener Voltage Reference IC ±0.71% 10mA 8-SOIC (0.154", 3.90mm Width) | LT1021DCS8-7#PBF.pdf | |
| UA78L05ACLPR | Linear Voltage Regulator IC Positive Fixed 1 Output 5V 100mA TO-92-3 | UA78L05ACLPR.pdf | |
| LP3962ET-3.3 | Linear Voltage Regulator IC Positive Fixed 1 Output 3.3V 1.5A TO-220-5 | LP3962ET-3.3.pdf |