| Manufacturer Part Number: | ADM211EARU-REEL7 |
|---|---|
| Manufacturer: | Analog Devices Inc. |
| Product Category: | Interface - Drivers, Receivers, Transceivers |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 4/5 Transceiver Full RS232 28-TSSOP |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | ADM211EARU-REEL7 Datasheet |
| Internal Part Number | 898-ADM211EARU-REEL7 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| PCN Assembly/Origin | Alternate Wafer Fab 14/Jul/2014 | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Category | Integrated Circuits (ICs) | |
| Family | Interface - Drivers, Receivers, Transceivers | |
| Manufacturer | Analog Devices Inc. | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Type | Transceiver | |
| Protocol | RS232 | |
| Number of Drivers/Receivers | 4/5 | |
| Duplex | Full | |
| Receiver Hysteresis | 650mV | |
| Data Rate | 120Kbps | |
| Voltage - Supply | 4.5 V ~ 5.5 V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 28-TSSOP (0.173", 4.40mm Width) | |
| Supplier Device Package | 28-TSSOP | |
| Standard Package | 1,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | ADM211EARU-REEL7 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
ADM211EARU-REEL7 is in stock for immediate shipping now. We are the distributor of Analog Devices Inc. all series components. The condition of ADM211EARU-REEL7 is new and unused, you can buy ADM211EARU-REEL7 Analog Devices Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for ADM211EARU-REEL7.
| MS2553C | RF Transistor NPN 25V 4A 1.025GHz ~ 1.15GHz 175W Chassis Mount M220 | MS2553C.pdf | |
| XC7VX415T-2FFG1927C | IC FPGA 600 I/O 1927FCBGA | XC7VX415T-2FFG1927C.pdf | |
| ADAV801ASTZ | Audio Interface 24 b Serial 64-LQFP (10x10) | ADAV801ASTZ.pdf | |
| PCA9536DP,118 | I/O Expander 4 I²C, SMBus 400kHz 8-TSSOP | PCA9536DP,118.pdf | |
| SN74ACT74PWRE4 | IC D-TYPE POS TRG DUAL 14TSSOP | SN74ACT74PWRE4.pdf | |
| DS2502-E64+ | IC OTP 1KBIT TO92-3 | DS2502-E64+.pdf | |
| LT1301IS8#PBF | Boost Switching Regulator IC Positive Programmable 5V, 12V 1 Output 750mA (Switch) 8-SOIC (0.154", 3.90mm Width) | LT1301IS8#PBF.pdf | |
| MC33167TV | Buck, Boost Switching Regulator IC Positive or Negative Adjustable 5.05V 1 Output 5.5A (Switch) TO-220-5 Formed Leads | MC33167TV.pdf | |
| S-11L10A15-M5T1U | Linear Voltage Regulator IC Positive Fixed 1 Output 1.5V 150mA SOT-23-5 | S-11L10A15-M5T1U.pdf |