| Manufacturer Part Number: | AS431BNTR-G1 |
|---|---|
| Manufacturer: | Diodes Incorporated |
| Product Category: | PMIC - Voltage Reference |
| Available Quantity: | 15010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Shunt Voltage Reference IC 36V ±1% 100mA TO-236-3, SC-59, SOT-23-3 |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | AS431BNTR-G1 Datasheet |
| Internal Part Number | 898-AS431BNTR-G1 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| PCN Assembly/Origin | Plating Site Addition 29/Jul/2015 Additional A/T Site 20/Jun/2016 | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Online Catalog | Shunt - Adjustable, Programmable - Diodes Inc | |
| Category | Integrated Circuits (ICs) | |
| Family | PMIC - Voltage Reference | |
| Manufacturer | Diodes Incorporated | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Reference Type | Shunt | |
| Output Type | Adjustable | |
| Voltage - Output (Min/Fixed) | 2.5V | |
| Voltage - Output (Max) | 36V | |
| Current - Output | 100mA | |
| Tolerance | ±1% | |
| Temperature Coefficient | 20ppm/°C Typical | |
| Noise - 0.1Hz to 10Hz | - | |
| Noise - 10Hz to 10kHz | - | |
| Voltage - Input | - | |
| Current - Supply | - | |
| Current - Cathode | 1mA | |
| Operating Temperature | -40°C ~ 125°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | TO-236-3, SC-59, SOT-23-3 | |
| Supplier Device Package | SOT-23-3 | |
| Standard Package | 3,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | AS431BNTR-G1 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
AS431BNTR-G1 is in stock for immediate shipping now. We are the distributor of Diodes Incorporated all series components. The condition of AS431BNTR-G1 is new and unused, you can buy AS431BNTR-G1 Diodes Incorporated with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for AS431BNTR-G1.
| V30100S-E3/45 | Diode Schottky 100V 30A Through Hole TO-220AB | V30100S-E3/45.pdf | |
| SMV1249-000 | VAR CHIP SIL | SMV1249-000.pdf | |
| 1N702A | Zener Diode 2.6V 250mW ±5% Through Hole DO-35 | 1N702A.pdf | |
| CZRNC55C3V3-G | Zener Diode 3.3V 500mW ±5% Surface Mount 1206 | CZRNC55C3V3-G.pdf | |
| HUFA75329P3 | MOSFET N-CH 55V 49A TO-220AB | HUFA75329P3.pdf | |
| AO4427 | MOSFET P-CH 30V 12.5A 8SOIC | AO4427.pdf | |
| MB90F342CESPQC-GE2 | F²MC-16LX F²MC-16LX MB90340E Microcontroller IC 16-Bit 24MHz 256KB (256K x 8) FLASH 100-PQFP (14x20) | MB90F342CESPQC-GE2.pdf | |
| ISL32496EIUZ-T | 1/1 Transceiver Full RS422, RS485 10-MSOP | ISL32496EIUZ-T.pdf | |
| DS26524GA5+ | Telecom IC 256-CSBGA (17x17) | DS26524GA5+.pdf | |
| LT1494CS8#PBF | General Purpose Amplifier 1 Circuit Rail-to-Rail 8-SO | LT1494CS8#PBF.pdf | |
| 74LVC16241ADGG,512 | Buffer, Non-Inverting 4 Element 4 Bit per Element Push-Pull Output 48-TSSOP | 74LVC16241ADGG,512.pdf | |
| SN74CBT16390DLR | Multiplexer/Demultiplexer 16 x 1:2 56-SSOP | SN74CBT16390DLR.pdf | |
| 24LC16BH-I/ST | IC EEPROM 16KBIT 400KHZ 8TSSOP | 24LC16BH-I/ST.pdf | |
| XC6122C346ER-G | Supervisor Open Drain or Open Collector 1 Channel 6-USP (1.8x2) | XC6122C346ER-G.pdf | |
| XC6108C12AMR-G | Supervisor Push-Pull, Totem Pole 1 Channel SOT-25 | XC6108C12AMR-G.pdf |