| Manufacturer Part Number: | ATSAMD20G16A-MNT |
|---|---|
| Manufacturer: | Atmel |
| Product Category: | Embedded - Microcontrollers |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | ARM® Cortex®-M0+ SAM D20G Microcontroller IC 32-Bit 48MHz 64KB (64K x 8) FLASH 48-QFN (7x7) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | ATSAMD20G16A-MNT Datasheet |
| Internal Part Number | 898-ATSAMD20G16A-MNT | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Video File | Introducing Atmel Studio 7 Atmel START Overview Atmel START Sensors: Introduction (#1) Atmel START Sensors: Hello World (#2) Atmel START Sensors: Best Practice Code Cleanup (#3) Atmel START Sensors: Configuring and Reading the ADC (#4) Atmel START Sensors: ADC with Delay, Visualization (#5) Atmel START Sensors: ADC with Timer Callback, Visualization (#6) Atmel START Sensors: ADC Timer GPIO (#7) Atmel START Sensors: Measuring Power and Going to Sleep (#8) Atmel START Sensors: SAM L21 Low Power Examples & Training Material (#9) Atmel START Sensors: Adding a Temperature Sensor (#10) Atmel START Sensors: Configuring the SPI for the EBDG DGI (#11) Atmel START Sensors: Implementing the Data Streamer Protocol (#12) | |
| Design Resources | Development Tool Selector | |
| PCN Design/Specification | ATSAMD20 Errata Update 20/Jan/2015 | |
| PCN Packaging | Tape and Reel Label Update 10/Feb/2015 | |
| Category | Integrated Circuits (ICs) | |
| Family | Embedded - Microcontrollers | |
| Manufacturer | Atmel | |
| Series | SAM D20G | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Core Processor | ARM® Cortex®-M0+ | |
| Core Size | 32-Bit | |
| Speed | 48MHz | |
| Connectivity | I²C, SPI, UART/USART | |
| Peripherals | Brown-out Detect/Reset, POR, WDT | |
| Number of I/O | 38 | |
| Program Memory Size | 64KB (64K x 8) | |
| Program Memory Type | FLASH | |
| EEPROM Size | - | |
| RAM Size | 8K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 1.62 V ~ 3.6 V | |
| Data Converters | A/D 14x12b, D/A 1x10b | |
| Oscillator Type | Internal | |
| Operating Temperature | -40°C ~ 105°C (TA) | |
| Package / Case | 48-VFQFN Exposed Pad | |
| Supplier Device Package | 48-QFN (7x7) | |
| Standard Package | 4,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | ATSAMD20G16A-MNT | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
ATSAMD20G16A-MNT is in stock for immediate shipping now. We are the distributor of Atmel all series components. The condition of ATSAMD20G16A-MNT is new and unused, you can buy ATSAMD20G16A-MNT Atmel with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for ATSAMD20G16A-MNT.
| DAP202UG | Diode Array 1 Pair Common Anode Standard 80V 100mA (DC) Surface Mount SC-70, SOT-323 | DAP202UG.pdf | |
| AZ23B6V8-G3-18 | Zener Diode Array 1 Pair Common Anode 6.8V 300mW ±2% SOT-23 | AZ23B6V8-G3-18.pdf | |
| IRL640 | MOSFET N-CH 200V 17A TO-220AB | IRL640.pdf | |
| 8N4SV75EC-0153CDI | VCXO IC 100MHz 6-CLCC | 8N4SV75EC-0153CDI.pdf | |
| AD8522ANZ | 12 Bit Digital to Analog Converter 2 14-PDIP | AD8522ANZ.pdf | |
| AM26LS32ACDG4 | 0/4 Receiver RS422, RS423 16-SOIC | AM26LS32ACDG4.pdf | |
| PTN3381DBS,518 | IC LEVEL SHIFTER HDMI/DVI 48VQFN | PTN3381DBS,518.pdf | |
| BD4730G-TR | Supervisor Open Drain or Open Collector 1 Channel 5-SSOP | BD4730G-TR.pdf | |
| MAX16909RAUE/V+ | Buck Switching Regulator IC Positive Adjustable (Fixed) 1V (5V) 1 Output 3A 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | MAX16909RAUE/V+.pdf | |
| LTC3118HFE#PBF | Buck-Boost Switching Regulator IC Positive Adjustable 2V 1 Output 2A 28-TSSOP (0.173", 4.40mm Width) Exposed Pad | LTC3118HFE#PBF.pdf | |
| ISL9000AIRCCZ | Linear Voltage Regulator IC Positive Fixed 2 Output 1.8V 300mA 10-DFN (3x3) | ISL9000AIRCCZ.pdf | |
| ISL9000IRLLZ-T | Linear Voltage Regulator IC Positive Fixed 2 Output 2.9V 300mA 10-DFN (3x3) | ISL9000IRLLZ-T.pdf |