| Manufacturer Part Number: | BSC042N03S G |
|---|---|
| Manufacturer: | Infineon Technologies |
| Product Category: | Transistors - FETs, MOSFETs - Single |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | MOSFET N-CH 30V 95A TDSON-8 |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
| Production Status (Lifecycle): | Obsolete / Discontinued |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | BSC042N03S G Datasheet |
| Internal Part Number | 898-BSC042N03S G | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Discrete Semiconductor Products | |
| Family | Transistors - FETs, MOSFETs - Single | |
| Manufacturer | Infineon Technologies | |
| Series | OptiMOS™ | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Obsolete | |
| FET Type | MOSFET N-Channel, Metal Oxide | |
| FET Feature | Logic Level Gate | |
| Drain to Source Voltage (Vdss) | 30V | |
| Current - Continuous Drain (Id) @ 25°C | 20A (Ta), 95A (Tc) | |
| Rds On (Max) @ Id, Vgs | 4.2 mOhm @ 50A, 10V | |
| Vgs(th) (Max) @ Id | 2V @ 50µA | |
| Gate Charge (Qg) @ Vgs | 28nC @ 5V | |
| Input Capacitance (Ciss) @ Vds | 3660pF @ 15V | |
| Power - Max | 62.5W | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-PowerTDFN | |
| Supplier Device Package | PG-TDSON-8 | |
| Standard Package | 5,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | BSC042N03S G | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
BSC042N03S G is in stock for immediate shipping now. We are the distributor of Infineon Technologies all series components. The condition of BSC042N03S G is new and unused, you can buy BSC042N03S G Infineon Technologies with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for BSC042N03S G.
| BZT52B68-G3-08 | Zener Diode 68V 410mW ±2% Surface Mount SOD-123 | BZT52B68-G3-08.pdf | |
| 8N3DV85FC-0118CDI8 | VCXO IC 100MHz, 100MHz 6-CLCC | 8N3DV85FC-0118CDI8.pdf | |
| ADSP-BF532SBBCZ400 | IC DSP CTLR 16B 400MHZ 160CSBGA | ADSP-BF532SBBCZ400.pdf | |
| EP4CE6E22C8L | IC FPGA 91 I/O 144EQFP | EP4CE6E22C8L.pdf | |
| EP4SE530H40C2 | IC FPGA 976 I/O 1517HBGA | EP4SE530H40C2.pdf | |
| ATTINY26L-8MC | AVR AVR® ATtiny Microcontroller IC 8-Bit 8MHz 2KB (1K x 16) FLASH 32-VQFN (5x5) | ATTINY26L-8MC.pdf | |
| Z8FS021AHH20EG | IC MCU 2KB FLASH 20-SSOP | Z8FS021AHH20EG.pdf | |
| TS272ACD | General Purpose Amplifier 2 Circuit 8-SO | TS272ACD.pdf | |
| SN74HC240DWRG4 | Buffer, Inverting 2 Element 4 Bit per Element Push-Pull Output 20-SOIC | SN74HC240DWRG4.pdf | |
| ADP1877ACPZ-R7 | Buck Regulator Positive Output Step-Down DC-DC Controller IC 32-LFCSP-WQ (5x5) | ADP1877ACPZ-R7.pdf |