| Manufacturer Part Number: | BZT52HC3V3WF-7 |
|---|---|
| Manufacturer: | Diodes Incorporated |
| Product Category: | Diodes - Zener - Single |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Zener Diode 3.3V 375mW ±6.06% Surface Mount SOD-123F |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | BZT52HC3V3WF-7 Datasheet |
| Internal Part Number | 898-BZT52HC3V3WF-7 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Online Catalog | BZT52HC Series Zener Diodes | |
| Category | Discrete Semiconductor Products | |
| Family | Diodes - Zener - Single | |
| Manufacturer | Diodes Incorporated | |
| Series | Automotive, AEC-Q101 | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Voltage - Zener (Nom) (Vz) | 3.3V | |
| Tolerance | ±6.06% | |
| Power - Max | 375mW | |
| Impedance (Max) (Zzt) | 95 Ohm | |
| Current - Reverse Leakage @ Vr | 5µA @ 1V | |
| Voltage - Forward (Vf) (Max) @ If | 900mV @ 10mA | |
| Operating Temperature | -65°C ~ 150°C | |
| Mounting Type | Surface Mount | |
| Package / Case | SOD-123F | |
| Supplier Device Package | SOD-123F | |
| Standard Package | 3,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | BZT52HC3V3WF-7 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
BZT52HC3V3WF-7 is in stock for immediate shipping now. We are the distributor of Diodes Incorporated all series components. The condition of BZT52HC3V3WF-7 is new and unused, you can buy BZT52HC3V3WF-7 Diodes Incorporated with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for BZT52HC3V3WF-7.
| VLZ22C-GS08 | Zener Diode 21.63V 500mW Surface Mount SOD-80 QuadroMELF | VLZ22C-GS08.pdf | |
| APTGT150H60TG | IGBT Module Trench Field Stop Full Bridge Inverter 600V 225A 480W Chassis Mount SP4 | APTGT150H60TG.pdf | |
| MAX1169CCUD+T | 16 Bit Analog to Digital Converter 1 Input 1 SAR 14-TSSOP | MAX1169CCUD+T.pdf | |
| LFE2-50E-5F484C | IC FPGA 339 I/O 484FBGA | LFE2-50E-5F484C.pdf | |
| PIC16F1717T-I/PT | PIC PIC® XLP™ 16F Microcontroller IC 8-Bit 32MHz 14KB (8K x 14) FLASH 44-TQFP (10x10) | PIC16F1717T-I/PT.pdf | |
| DG406DN+T | 1 Circuit IC Switch 16:1 100 Ohm 28-PLCC (11.51x11.51) | DG406DN+T.pdf | |
| AD8561ANZ | Comparator General Purpose CMOS, Complementary, TTL 8-PDIP | AD8561ANZ.pdf | |
| S-1711A2929-I6T1U | Linear Voltage Regulator IC Positive Fixed 2 Output 2.9V, 2.9V 150mA SNT-6A | S-1711A2929-I6T1U.pdf | |
| LMS1585AIS-1.5 | Linear Voltage Regulator IC Positive Fixed 1 Output 1.5V 5A DDPAK/TO-263-3 | LMS1585AIS-1.5.pdf | |
| LP2986ILD-5.0/NOPB | Linear Voltage Regulator IC Positive Fixed 1 Output 5V 200mA 8-WSON (4x4) | LP2986ILD-5.0/NOPB.pdf |