| Manufacturer Part Number: | FES16GTHE3/45 |
|---|---|
| Manufacturer: | Vishay BC Components |
| Product Category: | Diodes - Rectifiers - Single |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Diode Standard 400V 16A Through Hole TO-220AC |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | FES16GTHE3/45 Datasheet |
| Internal Part Number | 898-FES16GTHE3/45 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Discrete Semiconductor Products | |
| Family | Diodes - Rectifiers - Single | |
| Manufacturer | Vishay Semiconductor Diodes Division | |
| Series | - | |
| Packaging | Tube | |
| Part Status | Active | |
| Diode Type | Standard | |
| Voltage - DC Reverse (Vr) (Max) | 400V | |
| Current - Average Rectified (Io) | 16A | |
| Voltage - Forward (Vf) (Max) @ If | 1.3V @ 16A | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
| Reverse Recovery Time (trr) | 50ns | |
| Current - Reverse Leakage @ Vr | 10µA @ 400V | |
| Capacitance @ Vr, F | - | |
| Mounting Type | Through Hole | |
| Package / Case | TO-220-2 | |
| Supplier Device Package | TO-220AC | |
| Operating Temperature - Junction | -65°C ~ 150°C | |
| Standard Package | 50 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | FES16GTHE3/45 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
FES16GTHE3/45 is in stock for immediate shipping now. We are the distributor of Vishay BC Components all series components. The condition of FES16GTHE3/45 is new and unused, you can buy FES16GTHE3/45 Vishay BC Components with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for FES16GTHE3/45.
| RM 10BV1 | DIODE GEN PURP 800V 1.2A AXIAL | RM 10BV1.pdf | |
| 1N4745CP/TR12 | Zener Diode 16V 1W ±2% Through Hole DO-204AL (DO-41) | 1N4745CP/TR12.pdf | |
| 2SB1260T100Q | TRANS PNP 80V 1A SO-89 | 2SB1260T100Q.pdf | |
| AD2S82AJPZ | R/D Converter 10, 12, 14, 16 bit Parallel 44-PLCC (16.59x16.59) | AD2S82AJPZ.pdf | |
| X9429WP18I | Digital Potentiometer 10k Ohm 1 Circuit 64 Taps I²C Interface 18-PDIP | X9429WP18I.pdf | |
| LC4032ZC-5M56C | IC CPLD 32MC 5NS 56CSBGA | LC4032ZC-5M56C.pdf | |
| C8051F340-GQ | 8051 C8051F34x Microcontroller IC 8-Bit 48MHz 64KB (64K x 8) FLASH 48-QFP (7x7) | C8051F340-GQ.pdf | |
| XE216-256-TQ128-I20 | XCore XE Microcontroller IC 32-Bit 16-Core 2000MIPS ROMless 128-TQFP (14x14) | XE216-256-TQ128-I20.pdf | |
| IDT79RC32V134-DS | PCI-to-PCI Bridge Interface 208-PQFP (28x28) | IDT79RC32V134-DS.pdf | |
| MAX5056AASA+T | IC MOSFET DRVR DUAL 8-SOIC | MAX5056AASA+T.pdf | |
| MAX6392KA23+T | Supervisor Open Drain, Push-Pull 2 Channel SOT-23-8 | MAX6392KA23+T.pdf |