| Manufacturer Part Number: | FSV1550V |
|---|---|
| Manufacturer: | Fairchild Semiconductor |
| Product Category: | Diodes - Rectifiers - Single |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Diode Schottky 50V 15A Surface Mount TO-277-3 |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | FSV1550V Datasheet |
| Internal Part Number | 898-FSV1550V | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Discrete Semiconductor Products | |
| Family | Diodes - Rectifiers - Single | |
| Manufacturer | Fairchild Semiconductor | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Diode Type | Schottky | |
| Voltage - DC Reverse (Vr) (Max) | 50V | |
| Current - Average Rectified (Io) | 15A | |
| Voltage - Forward (Vf) (Max) @ If | 510mV @ 15A | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
| Reverse Recovery Time (trr) | - | |
| Current - Reverse Leakage @ Vr | 320µA @ 50V | |
| Capacitance @ Vr, F | 824pF @ 4V, 1MHz | |
| Mounting Type | Surface Mount | |
| Package / Case | TO-277, 3-PowerDFN | |
| Supplier Device Package | TO-277-3 | |
| Operating Temperature - Junction | -55°C ~ 150°C | |
| Standard Package | 5,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | FSV1550V | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
FSV1550V is in stock for immediate shipping now. We are the distributor of Fairchild Semiconductor all series components. The condition of FSV1550V is new and unused, you can buy FSV1550V Fairchild Semiconductor with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for FSV1550V.
| BAS29,215 | DIODE AVALANCHE 90V 250MA SOT23 | BAS29,215.pdf | |
| DB2G32500L1 | WL CSP LOW VF 30V SCHOTTKY DIODE | DB2G32500L1.pdf | |
| BZW03C270-TAP | Zener Diode 270V 1.85W ±5% Through Hole SOD-64 | BZW03C270-TAP.pdf | |
| 2308-1DCGI8 | IC CLK MLTPLR ZDB 1:8 16SOIC | 2308-1DCGI8.pdf | |
| X9428WV14IZ-2.7T1 | Digital Potentiometer 10k Ohm 1 Circuit 64 Taps I²C Interface 14-TSSOP | X9428WV14IZ-2.7T1.pdf | |
| AD7837AR | 12 Bit Digital to Analog Converter 2 24-SOIC W | AD7837AR.pdf | |
| ST72F361AR9T6 | ST7 ST7 Microcontroller IC 8-Bit 8MHz 60KB (60K x 8) FLASH | ST72F361AR9T6.pdf | |
| CGY887A,112 | IC PUSH-PULL AMP 860MHZ SOT115J | CGY887A,112.pdf | |
| CD74HCT03MT | NAND Gate IC 4 Channel Open Drain 14-SOIC | CD74HCT03MT.pdf | |
| LH28F320S3HNS-ZM | IC FLASH 32MBIT 110NS 56SSOP | LH28F320S3HNS-ZM.pdf | |
| MIC2075-2FBMM-TR | IC DISTRIBUTION SW SGL 8-MSOP | MIC2075-2FBMM-TR.pdf | |
| LP3990SDX-1.8/NOPB | Linear Voltage Regulator IC Positive Fixed 1 Output 1.8V 150mA 6-WSON (3x3) | LP3990SDX-1.8/NOPB.pdf |