Manufacturer Part Number: | HI5767/4CBZ |
---|---|
Manufacturer: | Intersil |
Product Category: | Data Acquisition - Analog to Digital Converters (ADC) |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | 10 Bit Analog to Digital Converter 1 Input 1 Pipelined 28-SOIC W |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
Production Status (Lifecycle): | Obsolete / Discontinued |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | HI5767/4CBZ Datasheet |
Internal Part Number | 898-HI5767/4CBZ | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
PCN Obsolescence/ EOL | Multiple Devices 10/Jun/2015 | |
Category | Integrated Circuits (ICs) | |
Family | Data Acquisition - Analog to Digital Converters (ADC) | |
Manufacturer | Intersil | |
Series | - | |
Packaging | Tube | |
Part Status | Obsolete | |
Number of Bits | 10 | |
Sampling Rate (Per Second) | 40M | |
Number of Inputs | 1 | |
Input Type | Differential, Single Ended | |
Data Interface | Parallel | |
Configuration | S/H-ADC | |
Ratio - S/H:ADC | 1:1 | |
Number of A/D Converters | 1 | |
Architecture | Pipelined | |
Reference Type | Internal | |
Voltage - Supply, Analog | 5V | |
Voltage - Supply, Digital | 5V | |
Features | - | |
Operating Temperature | 0°C ~ 70°C | |
Package / Case | 28-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 28-SOIC W | |
Standard Package | 26 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | HI5767/4CBZ | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
HI5767/4CBZ is in stock for immediate shipping now. We are the distributor of Intersil all series components. The condition of HI5767/4CBZ is new and unused, you can buy HI5767/4CBZ Intersil with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for HI5767/4CBZ.
1PMT5929BT1G | Zener Diode 15V 3.2W ±5% Surface Mount Powermite | 1PMT5929BT1G.pdf | |
MAX1490AEPG+ | 1/1 Transceiver Full RS422, RS485 24-PDIP | MAX1490AEPG+.pdf | |
ADM3101EACPZ-REEL | 1/1 Transceiver Full RS232 12-LFCSP (3x3) | ADM3101EACPZ-REEL.pdf | |
ADA4937-2YCPZ-R2 | ADC Driver IC Data Acquisition 24-LFCSP-WQ (4x4) | ADA4937-2YCPZ-R2.pdf | |
71M6543H-IGT/F | IC ENERGY METER 100-LQFP | 71M6543H-IGT/F.pdf | |
XC6124C625MR-G | Supervisor Open Drain or Open Collector 1 Channel SOT-25 | XC6124C625MR-G.pdf | |
MAX1725EUK+T | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5 V ~ 5 V 20mA SOT-23-5 | MAX1725EUK+T.pdf | |
KA278R51CTU | Linear Voltage Regulator IC Positive Fixed 1 Output 5.1V 2A TO-220F-4L | KA278R51CTU.pdf |