| Manufacturer Part Number: | ISL78692-1CR3Z-T7A |
|---|---|
| Manufacturer: | Intersil |
| Product Category: | PMIC - Battery Chargers |
| Available Quantity: | 9260 Pieces |
| Unit Price: | Quote by Email |
| Description: | IC BATT CHARGER LI-ION 10DFN |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 2 (1 Year) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | ISL78692-1CR3Z-T7A Datasheet |
| Internal Part Number | 898-ISL78692-1CR3Z-T7A | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| PCN Assembly/Origin | Wafer Fab Site Chg 18/Mar/2016 | |
| Category | Integrated Circuits (ICs) | |
| Family | PMIC - Battery Chargers | |
| Manufacturer | Intersil | |
| Series | Automotive, AEC-Q100 | |
| Packaging | Digi-Reel® | |
| Part Status | Active | |
| Battery Chemistry | Lithium-Ion/Polymer | |
| Number of Cells | 1 | |
| Current - Charging | Constant - Programmable | |
| Programmable Features | Timer | |
| Fault Protection | Over Temperature | |
| Charge Current - Max | 1A | |
| Battery Pack Voltage | 4.1V | |
| Voltage - Supply (Max) | 5.5V | |
| Interface | USB | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Package / Case | 10-VFDFN Exposed Pad | |
| Supplier Device Package | 10-DFN (3x3) | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | ISL78692-1CR3Z-T7A | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
ISL78692-1CR3Z-T7A is in stock for immediate shipping now. We are the distributor of Intersil all series components. The condition of ISL78692-1CR3Z-T7A is new and unused, you can buy ISL78692-1CR3Z-T7A Intersil with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for ISL78692-1CR3Z-T7A.
| JANTXV1N3029B-1 | Zener Diode 24V 1W ±5% Through Hole DO-41 | JANTXV1N3029B-1.pdf | |
| 2N6520TA | TRANS PNP 350V 0.5A TO-92 | 2N6520TA.pdf | |
| IRFIZ14G | MOSFET N-CH 60V 8A TO220FP | IRFIZ14G.pdf | |
| MAX5137GUE+ | 12 Bit Digital to Analog Converter 2 16-TSSOP | MAX5137GUE+.pdf | |
| M2GL150-FC1152I | IC FPGA 574 I/O 1152FCBGA | M2GL150-FC1152I.pdf | |
| MC11E1CPBE2 | HC11 HC11 Microcontroller IC 8-Bit 2MHz ROMless 52-LQFP (10x10) | MC11E1CPBE2.pdf | |
| MAX389CWG+ | 2 Circuit IC Switch 4:1 3 kOhm 24-SOIC | MAX389CWG+.pdf | |
| Z84C9012VSG | I/O Controller Interface 84-PLCC | Z84C9012VSG.pdf | |
| LT1810IMS8#TRPBF | General Purpose Amplifier 2 Circuit Rail-to-Rail 8-MSOP | LT1810IMS8#TRPBF.pdf | |
| LTC3856IUH#TRPBF | Buck Regulator Positive Output Step-Down DC-DC Controller IC 32-QFN (5x5) | LTC3856IUH#TRPBF.pdf | |
| SLE 66CX80PE M5.1 | Controller IC Security T-M5.1-9 | SLE 66CX80PE M5.1.pdf |