| Manufacturer Part Number: | LM22676QTJE-5.0/NOPB |
|---|---|
| Manufacturer: | T-I |
| Product Category: | PMIC - Voltage Regulators - DC DC Switching Regulators |
| Available Quantity: | 9260 Pieces |
| Unit Price: | Quote by Email |
| Description: | Buck Switching Regulator IC Positive Fixed 5V 1 Output 3A TO-263-7 Thin |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | LM22676QTJE-5.0/NOPB Datasheet |
| Internal Part Number | 898-LM22676QTJE-5.0/NOPB | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | Powering FPGAs with SIMPLE SWITCHER® LMZ3 Power Modules | |
| Video File | Wide VIN Power Design with LMZ3 SIMPLE SWITCHER Power Module SIMPLE SWITCHER® Power Modules with High Power Density Inverting Made SIMPLE SIMPLE SWITCHER Synchronous Regulator Family Overview The Most Interesting Engineer in the World Layout Tips for Radiated EMI Reduction in Your Designs Thermal Design Made Simple Loop Compensation Made SIMPLE WEBENCH PCB Export for Synchronous SIMPLE SWITCHER Devices | |
| Design Resources | LM22676-Q1 Design with WEBENCH® Power Designer | |
| Featured Product | Analog Solutions for Xilinx FPGAs and CPLDs – Texas Instruments | DigiKey | |
| PCN Assembly/Origin | Wafer Fab Site Addition 23/Sep/2015 | |
| Manufacturer Product Page | LM22676QTJE-5.0/NOPB Specifications | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Online Catalog | Buck (Step-Down) IC | |
| Category | Integrated Circuits (ICs) | |
| Family | PMIC - Voltage Regulators - DC DC Switching Regulators | |
| Manufacturer | T I | |
| Series | Automotive, AEC-Q100, SIMPLE SWITCHER® | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Function | Step-Down | |
| Output Configuration | Positive | |
| Topology | Buck | |
| Output Type | Fixed | |
| Number of Outputs | 1 | |
| Voltage - Input (Min) | 4.5V | |
| Voltage - Input (Max) | 42V | |
| Voltage - Output (Min/Fixed) | 5V | |
| Voltage - Output (Max) | - | |
| Current - Output | 3A | |
| Frequency - Switching | 500kHz | |
| Synchronous Rectifier | No | |
| Operating Temperature | -40°C ~ 125°C (TJ) | |
| Mounting Type | Surface Mount | |
| Package / Case | TO-263-7 Thin | |
| Supplier Device Package | TO-263-7 Thin | |
| Standard Package | 250 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | LM22676QTJE-5.0/NOPB | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
LM22676QTJE-5.0/NOPB is in stock for immediate shipping now. We are the distributor of T-I all series components. The condition of LM22676QTJE-5.0/NOPB is new and unused, you can buy LM22676QTJE-5.0/NOPB T-I with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for LM22676QTJE-5.0/NOPB.
| MMBZ5242B | Zener Diode 12V 350mW ±5% Surface Mount SOT-23-3 | MMBZ5242B.pdf | |
| CZRUR36VB-HF | Zener Diode 36V 150mW ±2% Surface Mount 0603/SOD-523F | CZRUR36VB-HF.pdf | |
| BU941P | TRANS NPN DARL 400V 15A TO-247 | BU941P.pdf | |
| HMC1035LP6GETR | IC CLOCK GEN 1:1 2.5GHZ 40-SMT | HMC1035LP6GETR.pdf | |
| 8N4SV75LC-0071CDI | VCXO IC 622.08MHz 6-CLCC | 8N4SV75LC-0071CDI.pdf | |
| MB90497GPMC-GS-203E1 | F²MC-16LX F²MC-16LX MB90495G Microcontroller IC 16-Bit 16MHz 64KB (64K x 8) Mask ROM 64-LQFP (12x12) | MB90497GPMC-GS-203E1.pdf | |
| PIC16C63T-20/SO | PIC PIC® 16C Microcontroller IC 8-Bit 20MHz 7KB (4K x 14) OTP 28-SOIC | PIC16C63T-20/SO.pdf | |
| NAU8814YG | Audio Interface 24 b I²S 24-QFN (4x4) | NAU8814YG.pdf | |
| CYW15G0101DXB-BBXI | Telecom IC 100-TBGA (11x11) | CYW15G0101DXB-BBXI.pdf | |
| 74CBT1G125DBVRE4 | Bus Switch 1 x 1:1 SOT-23-5 | 74CBT1G125DBVRE4.pdf | |
| VIPER06LN | Converter Offline Buck, Flyback Topology 60kHz 7-DIP | VIPER06LN.pdf | |
| LTC2912HTS8-2#TRMPBF | Supervisor Open Drain or Open Collector 1 Channel TSOT-23-8 | LTC2912HTS8-2#TRMPBF.pdf | |
| MAX6739XKZD3+T | Supervisor Push-Pull, Totem Pole 2 Channel SC-70-5 | MAX6739XKZD3+T.pdf | |
| ADR5045ARTZ-REEL7 | Shunt Voltage Reference IC ±0.2% 15mA TO-236-3, SC-59, SOT-23-3 | ADR5045ARTZ-REEL7.pdf | |
| A8698ELJTR-T | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 3A 8-SOIC (0.154", 3.90mm Width) Exposed Pad | A8698ELJTR-T.pdf |