| Manufacturer Part Number: | LMV358Q1MA/NOPB |
|---|---|
| Manufacturer: | T-I |
| Product Category: | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | General Purpose Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | LMV358Q1MA/NOPB Datasheet |
| Internal Part Number | 898-LMV358Q1MA/NOPB | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Integrated Circuits (ICs) | |
| Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps | |
| Manufacturer | T I | |
| Series | - | |
| Packaging | Tube | |
| Part Status | Active | |
| Amplifier Type | General Purpose | |
| Number of Circuits | 2 | |
| Output Type | Rail-to-Rail | |
| Slew Rate | 1 V/µs | |
| Gain Bandwidth Product | 1MHz | |
| -3db Bandwidth | - | |
| Current - Input Bias | 15nA | |
| Voltage - Input Offset | 1.7mV | |
| Current - Supply | 210µA | |
| Current - Output / Channel | 160mA | |
| Voltage - Supply, Single/Dual (±) | 2.7 V ~ 5.5 V, ±1.35 V ~ 2.75 V | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC | |
| Standard Package | 95 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | LMV358Q1MA/NOPB | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
LMV358Q1MA/NOPB is in stock for immediate shipping now. We are the distributor of T-I all series components. The condition of LMV358Q1MA/NOPB is new and unused, you can buy LMV358Q1MA/NOPB T-I with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for LMV358Q1MA/NOPB.
| DBF40G | DIODE BRIDGE 1PH 4A 600V 4SIP | DBF40G.pdf | |
| CD216A-B130LLF | DIODE SCHOTTKY 30V 1A DO216AA | CD216A-B130LLF.pdf | |
| XC95288XL-7TQG144C | IC CPLD 288MC 7.5NS 144TQFP | XC95288XL-7TQG144C.pdf | |
| PIC18F85J10-I/PT | PIC PIC® 18J Microcontroller IC 8-Bit 40MHz 32KB (16K x 16) FLASH 80-TQFP (12x12) | PIC18F85J10-I/PT.pdf | |
| PIC24F08KL401-E/MQ | PIC PIC® XLP™ 24F Microcontroller IC 16-Bit 32MHz 8KB (2.75K x 24) FLASH 20-QFN (5x5) | PIC24F08KL401-E/MQ.pdf | |
| TMS370C759AFNT | TMS370 TMS370 Microcontroller IC 8-Bit 5MHz 48KB (48K x 8) OTP 68-PLCC (24.23x24.23) | TMS370C759AFNT.pdf | |
| ISL83490IB | 1/1 Transceiver Full RS422, RS485 8-SOIC | ISL83490IB.pdf | |
| DS21448GN+ | Telecom IC Line Interface Unit (LIU) 144-TEPBGA (17x17) | DS21448GN+.pdf | |
| SN74LVC00APWRG4 | NAND Gate IC 4 Channel 14-TSSOP | SN74LVC00APWRG4.pdf | |
| TXB0108RGYR | Voltage Level Translator Bidirectional 1 Circuit 8 Channel 100Mbps 20-VQFN (3.5x4.5) | TXB0108RGYR.pdf | |
| MR25H256CDF | IC MRAM 256KBIT 40MHZ 8DFN | MR25H256CDF.pdf | |
| REF02EP+ | Series Voltage Reference IC ±0.3% 21mA 8-DIP (0.300", 7.62mm) | REF02EP+.pdf |