| Manufacturer Part Number: | LP5907SNX-2.8/NOPB |
|---|---|
| Manufacturer: | T-I |
| Product Category: | PMIC - Voltage Regulators - Linear |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Linear Voltage Regulator IC Positive Fixed 1 Output 2.8V 250mA 4-X2SON (1x1) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | LP5907SNX-2.8/NOPB Datasheet |
| Internal Part Number | 898-LP5907SNX-2.8/NOPB | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Design Resources | LP5907 Design with WEBENCH® Power Designer | |
| PCN Design/Specification | Pin 1 Marking Update 04/May/2015 | |
| PCN Assembly/Origin | CMOS9T, 50HPA07 Wafer Fab 15/May/2013 | |
| PCN Other | Assembly Site/Material Chg 11/Sep/2015 | |
| Manufacturer Product Page | LP5907SNX-2.8/NOPB Specifications | |
| Online Catalog | 2.75V to 3V | |
| Category | Integrated Circuits (ICs) | |
| Family | PMIC - Voltage Regulators - Linear | |
| Manufacturer | T I | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Regulator Topology | Positive Fixed | |
| Voltage - Output | 2.8V | |
| Current - Output | 250mA | |
| Voltage - Dropout (Typical) | - | |
| Number of Regulators | 1 | |
| Voltage - Input | Up to 5.5V | |
| Current - Limit (Min) | - | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 4-XDFN Exposed Pad | |
| Supplier Device Package | 4-X2SON (1x1) | |
| Standard Package | 3,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | LP5907SNX-2.8/NOPB | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
LP5907SNX-2.8/NOPB is in stock for immediate shipping now. We are the distributor of T-I all series components. The condition of LP5907SNX-2.8/NOPB is new and unused, you can buy LP5907SNX-2.8/NOPB T-I with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for LP5907SNX-2.8/NOPB.
| VS-301URA80 | Diode Standard, Reverse Polarity 800V 330A Chassis, Stud Mount DO-205AB, DO-9 | VS-301URA80.pdf | |
| 10ETF10 | Diode Standard 1000V (1kV) 10A Through Hole TO-220AC | 10ETF10.pdf | |
| 1PMT5940C/TR7 | Zener Diode 43V 3W ±2% Surface Mount DO-216AA | 1PMT5940C/TR7.pdf | |
| C430D | SCR 400V 1070A Standard Recovery Chassis Mount Press-Pak (Pow-R-Disc) | C430D.pdf | |
| SIM3U146-B-GMR | ARM® Cortex®-M3 SiM3U1xx Microcontroller IC 32-Bit 80MHz 64KB (64K x 8) FLASH 64-QFN (9x9) | SIM3U146-B-GMR.pdf | |
| MAX395CWG+T | 8 Circuit IC Switch 1:1 100 Ohm 24-SOIC | MAX395CWG+T.pdf | |
| SY88343BLEY | Limiting Amplifier 1 Circuit Differential 10-MSOP-EP | SY88343BLEY.pdf | |
| TLV2471AQDRQ1 | General Purpose Amplifier 1 Circuit Rail-to-Rail 8-SOIC | TLV2471AQDRQ1.pdf | |
| SC393DR2G | IC COMPARATOR DUAL LV 8-SOIC | SC393DR2G.pdf | |
| CY7C1515SV18-250BZC | IC SRAM 72MBIT 250MHZ 165FBGA | CY7C1515SV18-250BZC.pdf | |
| BQ2000SN-B5TR | IC CHRG MGMT MULTICHEM 8-SOIC | BQ2000SN-B5TR.pdf | |
| MAX8722AEEG+T | IC CCFL BACKLIGHT CTRL 24-QSOP | MAX8722AEEG+T.pdf | |
| LM1572MTC-ADJ/NOPB | Buck Switching Regulator IC Positive Adjustable 2.42V 1 Output 1.5A 16-TSSOP (0.173", 4.40mm Width) | LM1572MTC-ADJ/NOPB.pdf | |
| ISL6266AHRZ-T | Robust Ripple Regulator™ (R3) Converter, Intel IMVP-6 Voltage Regulator IC 1 Output 48-QFN (7x7) | ISL6266AHRZ-T.pdf |