| Manufacturer Part Number: | LT6552CS8#PBF |
|---|---|
| Manufacturer: | Linear Technology |
| Product Category: | Linear - Amplifiers - Video Amps and Modules |
| Available Quantity: | 9038 Pieces |
| Unit Price: | Quote by Email |
| Description: | IC OPAMP VID DIFF SGL 3.3V 8SOIC |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | LT6552CS8#PBF Datasheet |
| Internal Part Number | 898-LT6552CS8#PBF | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Online Catalog | Differential | |
| Category | Integrated Circuits (ICs) | |
| Family | Linear - Amplifiers - Video Amps and Modules | |
| Manufacturer | Linear Technology | |
| Series | - | |
| Packaging | Tube | |
| Part Status | Active | |
| Applications | Differential | |
| Output Type | - | |
| Number of Circuits | 1 | |
| -3db Bandwidth | 75MHz | |
| Slew Rate | 600 V/µs | |
| Current - Supply | 14mA | |
| Current - Output / Channel | 70mA | |
| Voltage - Supply, Single/Dual (±) | 3 V ~ 12.6 V, ±1.5 V ~ 6.3 V | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC | |
| Standard Package | 100 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | LT6552CS8#PBF | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
LT6552CS8#PBF is in stock for immediate shipping now. We are the distributor of Linear Technology all series components. The condition of LT6552CS8#PBF is new and unused, you can buy LT6552CS8#PBF Linear Technology with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for LT6552CS8#PBF.
| DB2W40200L | DIODE SCHOTTKY 40V 2A MINI2 | DB2W40200L.pdf | |
| SA2J-E3/61T | DIODE GEN PURP 600V 2A DO214AC | SA2J-E3/61T.pdf | |
| 1N4747APE3/TR12 | Zener Diode 20V 1W ±5% Through Hole DO-204AL (DO-41) | 1N4747APE3/TR12.pdf | |
| LTC2309CUF#PBF | 12 Bit Analog to Digital Converter 8 Input 1 SAR 24-QFN (4x4) | LTC2309CUF#PBF.pdf | |
| ADS8382IRHPT | 18 Bit Analog to Digital Converter 1 Input 1 SAR 28-VQFN-EP (6x6) | ADS8382IRHPT.pdf | |
| NLAS44599MN | 2 Circuit IC Switch 2:2 25 Ohm 16-QFN (3x3) | NLAS44599MN.pdf | |
| MAX3486CSA+T | 1/1 Transceiver Half RS422, RS485 8-SOIC | MAX3486CSA+T.pdf | |
| TLV707185DQNR | Linear Voltage Regulator IC Positive Fixed 1 Output 1.85V 200mA 4-X2SON (1x1) | TLV707185DQNR.pdf | |
| S-1167B52-I6T2U | Linear Voltage Regulator IC Positive Fixed 1 Output 5.2V 150mA SNT-6A (H) | S-1167B52-I6T2U.pdf |