| Manufacturer Part Number: | LTC2266IUJ-12#PBF |
|---|---|
| Manufacturer: | Linear Technology |
| Product Category: | Data Acquisition - Analog to Digital Converters (ADC) |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 12 Bit Analog to Digital Converter 2 Input 2 Pipelined 40-QFN (6x6) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | LTC2266IUJ-12#PBF Datasheet |
| Internal Part Number | 898-LTC2266IUJ-12#PBF | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Featured Product | High Speed ADCs | |
| PCN Design/Specification | Top Mark QFN (6x6) Package 30/Sep/2013 | |
| Category | Integrated Circuits (ICs) | |
| Family | Data Acquisition - Analog to Digital Converters (ADC) | |
| Manufacturer | Linear Technology | |
| Series | - | |
| Packaging | Tube | |
| Part Status | Active | |
| Number of Bits | 12 | |
| Sampling Rate (Per Second) | 80M | |
| Number of Inputs | 2 | |
| Input Type | Differential | |
| Data Interface | LVDS - Serial | |
| Configuration | S/H-ADC | |
| Ratio - S/H:ADC | 1:1 | |
| Number of A/D Converters | 2 | |
| Architecture | Pipelined | |
| Reference Type | External, Internal | |
| Voltage - Supply, Analog | 1.7 V ~ 1.9 V | |
| Voltage - Supply, Digital | 1.7 V ~ 1.9 V | |
| Features | Simultaneous Sampling | |
| Operating Temperature | -40°C ~ 85°C | |
| Package / Case | 40-WFQFN Exposed Pad | |
| Supplier Device Package | 40-QFN (6x6) | |
| Standard Package | 61 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | LTC2266IUJ-12#PBF | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
LTC2266IUJ-12#PBF is in stock for immediate shipping now. We are the distributor of Linear Technology all series components. The condition of LTC2266IUJ-12#PBF is new and unused, you can buy LTC2266IUJ-12#PBF Linear Technology with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for LTC2266IUJ-12#PBF.
| STTH3R04U | DIODE GEN PURP 400V 3A SMB | STTH3R04U.pdf | |
| APT100DL60BG | Diode Standard 600V 100A Through Hole TO-247 | APT100DL60BG.pdf | |
| SI52111-B6-GM2 | IC OSC PCI EXPRESS 1OUTPUT | SI52111-B6-GM2.pdf | |
| ICS93772AFLF | Memory, DDR Clock Buffer/Driver, Zero Delay Buffer IC 266MHz 28-SSOP (0.209", 5.30mm Width) | ICS93772AFLF.pdf | |
| MAX5825BAUP+T | 12 Bit Digital to Analog Converter 8 20-TSSOP | MAX5825BAUP+T.pdf | |
| A3PN030-Z1VQ100I | IC FPGA 77 I/O 100VQFP | A3PN030-Z1VQ100I.pdf | |
| MB9BF417SPMC-GE1 | ARM® Cortex®-M3 FM3 MB9B410T Microcontroller IC 32-Bit 144MHz 768KB (768K x 8) FLASH 144-LQFP (20x20) | MB9BF417SPMC-GE1.pdf | |
| TRS3227IDB | 1/1 Transceiver Full RS232 16-SSOP | TRS3227IDB.pdf | |
| SN65HVD09IDGGREP | 9/9 Transceiver Half RS422, RS485 56-TSSOP | SN65HVD09IDGGREP.pdf | |
| LM48512TLX/NOPB | Amplifier IC 1-Channel (Mono) Class D 16-DSBGA | LM48512TLX/NOPB.pdf | |
| MAX4210BEUA+T | Current Monitor Regulator High-Side 8-uMAX | MAX4210BEUA+T.pdf | |
| TPS2201IDBR | IC DUAL PCMCIA PWR SWITCH30-SSOP | TPS2201IDBR.pdf | |
| S-1335H2J-A4T2U3 | Linear Voltage Regulator IC Positive Fixed 1 Output 2.85V 150mA HSNT-4-B | S-1335H2J-A4T2U3.pdf | |
| AP7201-1012FMG-7 | Linear Voltage Regulator IC Positive Fixed 2 Output 1V, 1.2V 150mA 6-DFN2018 (2.0x1.8) | AP7201-1012FMG-7.pdf |