| Manufacturer Part Number: | MCP1257T-E/MF |
|---|---|
| Manufacturer: | Microchip Technology |
| Product Category: | PMIC - Voltage Regulators - DC DC Switching Regulators |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Charge Pump Switching Regulator IC Positive Fixed 3.3V 1 Output 100mA 10-VFDFN Exposed Pad |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | MCP1257T-E/MF Datasheet |
| Internal Part Number | 898-MCP1257T-E/MF | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Reference Design Library | MCP1256/7/8/9EV (#1): 3.3V @ 100mA, 1.8 ~ 3.6V in MCP1256/7/8/9EV (#2): 3.3V @ 100mA, 1.8 ~ 3.6V in | |
| PCN Design/Specification | Mold Compound Update 18/Feb/2015 | |
| PCN Packaging | Label and Packing Changes 23/Sep/2015 | |
| Category | Integrated Circuits (ICs) | |
| Family | PMIC - Voltage Regulators - DC DC Switching Regulators | |
| Manufacturer | Microchip Technology | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Function | Step-Up | |
| Output Configuration | Positive | |
| Topology | Charge Pump | |
| Output Type | Fixed | |
| Number of Outputs | 1 | |
| Voltage - Input (Min) | 1.8V | |
| Voltage - Input (Max) | 3.6V | |
| Voltage - Output (Min/Fixed) | 3.3V | |
| Voltage - Output (Max) | - | |
| Current - Output | 100mA | |
| Frequency - Switching | 650kHz | |
| Synchronous Rectifier | No | |
| Operating Temperature | -40°C ~ 125°C (TJ) | |
| Mounting Type | Surface Mount | |
| Package / Case | 10-VFDFN Exposed Pad | |
| Supplier Device Package | 10-DFN (3x3) | |
| Standard Package | 3,300 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | MCP1257T-E/MF | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
MCP1257T-E/MF is in stock for immediate shipping now. We are the distributor of Microchip Technology all series components. The condition of MCP1257T-E/MF is new and unused, you can buy MCP1257T-E/MF Microchip Technology with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for MCP1257T-E/MF.
| 1N5353/TR8 | Zener Diode 16V 5W ±20% Through Hole T-18 | 1N5353/TR8.pdf | |
| JAN1N4467C | Zener Diode 12V 1.5W ±2% Through Hole DO-41 | JAN1N4467C.pdf | |
| MTD6N20ET4 | MOSFET N-CH 200V 6A DPAK | MTD6N20ET4.pdf | |
| IDT74FCT810CTQG8 | Clock Fanout Buffer (Distribution) IC 100MHz 20-SSOP (0.154", 3.90mm Width) | IDT74FCT810CTQG8.pdf | |
| MPC9447ACR2 | Clock Fanout Buffer (Distribution), Multiplexer IC 350MHz 32-LQFP | MPC9447ACR2.pdf | |
| ISL22444TFR20Z | Digital Potentiometer 100k Ohm 4 Circuit 256 Taps SPI Interface 20-QFN-EP (5x5) | ISL22444TFR20Z.pdf | |
| ATTINY104-SSFR | AVR AVR® ATtiny Microcontroller IC 8-Bit 12MHz 1KB (1K x 8) FLASH 14-SOIC | ATTINY104-SSFR.pdf | |
| OPA2347UA | General Purpose Amplifier 2 Circuit Rail-to-Rail 8-SOIC | OPA2347UA.pdf | |
| CD74HC4024M | IC 7-STAGE BIN RIP CNTR 14-SOIC | CD74HC4024M.pdf | |
| MAX6822WUK+T | Supervisor Open Drain or Open Collector 1 Channel SOT-23-5 | MAX6822WUK+T.pdf | |
| TPS62046DRCR | Buck Switching Regulator IC Positive Fixed 3.3V 1 Output 1.2A 10-VFDFN Exposed Pad | TPS62046DRCR.pdf |