| Manufacturer Part Number: | MCP73871-3CAI/ML |
|---|---|
| Manufacturer: | Microchip Technology |
| Product Category: | PMIC - Battery Chargers |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | IC USB/AC BATT CHRGR W/PPM 20QFN |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | MCP73871-3CAI/ML Datasheet |
| Internal Part Number | 898-MCP73871-3CAI/ML | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Reference Design Library | MCP73871DM-VPCC: 1 Cell, Li-Ion, Li-Pol Charger | |
| PCN Design/Specification | MCP73871 Data Sheet Update 10/Sep/2013 Lead Frame Update 16/Feb/2015 | |
| PCN Assembly/Origin | Qualification QFN-28,20,16 Packages 26/Dec/2013 Qualification QFN-28,20,16 with Copper 09/Jan/2014 Qualification Report 28/Jan/2014 Qualification Copper Wire Revison 01/Apr/2014 Cancelation of Copper Assembly 25/Jun/2015 | |
| PCN Packaging | Label and Packing Changes 23/Sep/2015 | |
| Category | Integrated Circuits (ICs) | |
| Family | PMIC - Battery Chargers | |
| Manufacturer | Microchip Technology | |
| Series | - | |
| Packaging | Tube | |
| Part Status | Active | |
| Battery Chemistry | Lithium-Ion/Polymer | |
| Number of Cells | 1 | |
| Current - Charging | Constant - Programmable | |
| Programmable Features | Timer | |
| Fault Protection | Over Temperature | |
| Charge Current - Max | 1.1A | |
| Battery Pack Voltage | 4.35V | |
| Voltage - Supply (Max) | 6V | |
| Interface | USB | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Package / Case | 20-VFQFN Exposed Pad | |
| Supplier Device Package | 20-QFN-EP (4x4) | |
| Standard Package | 91 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | MCP73871-3CAI/ML | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
MCP73871-3CAI/ML is in stock for immediate shipping now. We are the distributor of Microchip Technology all series components. The condition of MCP73871-3CAI/ML is new and unused, you can buy MCP73871-3CAI/ML Microchip Technology with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for MCP73871-3CAI/ML.
| BZX85C4V7-TAP | Zener Diode 4.7V 1.3W ±5% Through Hole DO-41 | BZX85C4V7-TAP.pdf | |
| JAN1N4122UR-1 | Zener Diode 36V ±5% Surface Mount DO-213AA | JAN1N4122UR-1.pdf | |
| TN1610H-6T | SCR 600V 16A Standard Recovery Through Hole TO-220AB | TN1610H-6T.pdf | |
| BC808-25LT1 | TRANS PNP 25V 0.5A SOT-23 | BC808-25LT1.pdf | |
| RN1104CT(TPL3) | TRANS PREBIAS NPN 0.05W CST3 | RN1104CT(TPL3).pdf | |
| ADC12H038CIWMX | 12 Bit Analog to Digital Converter 4, 8 Input 1 SAR 28-SOIC | ADC12H038CIWMX.pdf | |
| LC88FC3K0AUTJ-2H | Xstormy16 - Microcontroller IC 16-Bit 10MHz 768KB (768K x 8) FLASH 100-TQFP (14x14) | LC88FC3K0AUTJ-2H.pdf | |
| DG202BAK/883 | 4 Circuit IC Switch 1:1 85 Ohm 16-CERDIP | DG202BAK/883.pdf | |
| SN75C1154NSR | 4/4 Transceiver Full RS232 20-SO | SN75C1154NSR.pdf | |
| ATA6630-PGQW | 1/1 Transceiver Half LIN 20-QFN-EP (5x5) | ATA6630-PGQW.pdf | |
| LMP7731MAX/NOPB | General Purpose Amplifier 1 Circuit Rail-to-Rail 8-SOIC | LMP7731MAX/NOPB.pdf | |
| EL5378IU-T7 | Differential Amplifier 3 Circuit Differential 28-QSOP | EL5378IU-T7.pdf | |
| ZXFV4089N8TC | IC AMP DC RESTORATION 8SOP | ZXFV4089N8TC.pdf | |
| 7204L30DB | IC MEM FIFO 4K X 9 ASYNC 28CDIP | 7204L30DB.pdf | |
| CD40174BM96 | IC D-TYPE POS TRG SNGL 16SOIC | CD40174BM96.pdf |