| Manufacturer Part Number: | NCV8503PW50R2 |
|---|---|
| Manufacturer: | ON Semiconductor |
| Product Category: | PMIC - Voltage Regulators - Linear |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Linear Voltage Regulator IC Positive Fixed 1 Output 5V 400mA 16-SOIC |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | Obsolete / Discontinued |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | NCV8503PW50R2 Datasheet |
| Internal Part Number | 898-NCV8503PW50R2 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| PCN Obsolescence/ EOL | Multiple Devices 27/Jun/2007 | |
| Category | Integrated Circuits (ICs) | |
| Family | PMIC - Voltage Regulators - Linear | |
| Manufacturer | ON Semiconductor | |
| Series | Automotive, AEC-Q100 | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Obsolete | |
| Regulator Topology | Positive Fixed | |
| Voltage - Output | 5V | |
| Current - Output | 400mA | |
| Voltage - Dropout (Typical) | 0.4V @ 400mA | |
| Number of Regulators | 1 | |
| Voltage - Input | Up to 45V | |
| Current - Limit (Min) | 425mA | |
| Operating Temperature | -40°C ~ 150°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) Exposed Pad | |
| Supplier Device Package | 16-SOIC | |
| Standard Package | 1,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | NCV8503PW50R2 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
NCV8503PW50R2 is in stock for immediate shipping now. We are the distributor of ON Semiconductor all series components. The condition of NCV8503PW50R2 is new and unused, you can buy NCV8503PW50R2 ON Semiconductor with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for NCV8503PW50R2.
| 1N5407 | Diode Standard 800V 3A Through Hole DO-201AD | 1N5407.pdf | |
| 8N4SV75BC-0149CDI8 | VCXO IC 350MHz 6-CLCC | 8N4SV75BC-0149CDI8.pdf | |
| 8N3QV01EG-1052CDI8 | VCXO IC 425MHz, 212.5MHz, 106.25MHz, 159.375MHz 10-CLCC | 8N3QV01EG-1052CDI8.pdf | |
| 20-101-0561 | RabbitCore® Embedded Module Rabbit 3000 29.4MHz 512KB 512KB | 20-101-0561.pdf | |
| R5F61663RN50FPV | H8SX H8® H8SX/1600 Microcontroller IC 32-Bit 50MHz 384KB (384K x 8) FLASH 144-LFQFP (20x20) | R5F61663RN50FPV.pdf | |
| TLE2037MDG4 | General Purpose Amplifier 1 Circuit 8-SOIC | TLE2037MDG4.pdf | |
| 74LVC2G06GS,132 | Inverter IC 2 Channel Open Drain 6-XSON, SOT1202 (1x1) | 74LVC2G06GS,132.pdf | |
| BQ24232RGTTG4 | IC LI-ION CHARGE PWR MGMT 16QFN | BQ24232RGTTG4.pdf | |
| MIC2019YM6TX | IC DISTRIBUTION SW ADJ SOT23-6 | MIC2019YM6TX.pdf | |
| S-1315B13-M5T1U3 | Linear Voltage Regulator IC Positive Fixed 1 Output 1.3V 200mA SOT-23-5 | S-1315B13-M5T1U3.pdf |