Manufacturer Part Number: | PIC16F886-E/ML |
---|---|
Manufacturer: | Microchip Technology |
Product Category: | Embedded - Microcontrollers |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | PIC PIC® 16F Microcontroller IC 8-Bit 20MHz 14KB (8K x 14) FLASH 28-QFN (6x6) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | PIC16F886-E/ML Datasheet |
Internal Part Number | 898-PIC16F886-E/ML | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | Asynchronous Stimulus | |
Design Resources | Development Tool Selector | |
PCN Design/Specification | PIC16F882,3,4,6,7 Errata/Datasheet Update 19/Aug/2013 PIC16F88Y, HAY Errata Data Sheet Update 03/Sep/2014 Mold Compound Update 31/Oct/2014 Lead Frame Update 16/Feb/2015 | |
PCN Assembly/Origin | Qualification QFN-28,20,16 Packages 26/Dec/2013 Qualification QFN-28,20,16 with Copper 09/Jan/2014 Qualification Report 28/Jan/2014 Qualification Copper Wire Revison 01/Apr/2014 Cancelation of Copper Assembly 25/Jun/2015 | |
PCN Packaging | Label and Packing Changes 23/Sep/2015 | |
Category | Integrated Circuits (ICs) | |
Family | Embedded - Microcontrollers | |
Manufacturer | Microchip Technology | |
Series | PIC® 16F | |
Packaging | Tube | |
Part Status | Active | |
Core Processor | PIC | |
Core Size | 8-Bit | |
Speed | 20MHz | |
Connectivity | I²C, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | |
Number of I/O | 24 | |
Program Memory Size | 14KB (8K x 14) | |
Program Memory Type | FLASH | |
EEPROM Size | 256 x 8 | |
RAM Size | 368 x 8 | |
Voltage - Supply (Vcc/Vdd) | 2 V ~ 5.5 V | |
Data Converters | A/D 11x10b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Package / Case | 28-VQFN Exposed Pad | |
Supplier Device Package | 28-QFN (6x6) | |
Standard Package | 61 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | PIC16F886-E/ML | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
PIC16F886-E/ML is in stock for immediate shipping now. We are the distributor of Microchip Technology all series components. The condition of PIC16F886-E/ML is new and unused, you can buy PIC16F886-E/ML Microchip Technology with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for PIC16F886-E/ML.
MMSZ20T1G | Zener Diode 20V 500mW ±5% Surface Mount SOD-123 | MMSZ20T1G.pdf | |
SMBG5929AE3/TR13 | Zener Diode 15V 2W ±10% Surface Mount SMBG (DO-215AA) | SMBG5929AE3/TR13.pdf | |
VS-40TTS12-M3 | SCR 1200V 40A Standard Recovery Through Hole TO-220AB | VS-40TTS12-M3.pdf | |
SI5853DC-T1-E3 | MOSFET P-CH 20V 2.7A 1206-8 | SI5853DC-T1-E3.pdf | |
TLC7528CN | 8 Bit Digital to Analog Converter 2 20-PDIP | TLC7528CN.pdf | |
A3PE600-1PQ208 | IC FPGA 147 I/O 208QFP | A3PE600-1PQ208.pdf | |
C8051T631-GMR | 8051 C8051T63x Microcontroller IC 8-Bit 25MHz 8KB (8K x 8) OTP 20-QFN (4x4) | C8051T631-GMR.pdf | |
MC908LJ24CFUER | HC08 HC08 Microcontroller IC 8-Bit 8MHz 24KB (24K x 8) FLASH 64-QFP (14x14) | MC908LJ24CFUER.pdf | |
LPC1833JBD144E | ARM® Cortex®-M3 LPC18xx Microcontroller IC 32-Bit 180MHz 512KB (512K x 8) FLASH 144-LQFP (20x20) | LPC1833JBD144E.pdf | |
SPC564B64L7B8E0X | e200z4d SPC56 Microcontroller IC 32-Bit 120MHz 1.5MB (1.5M x 8) FLASH 176-LQFP (24x24) | SPC564B64L7B8E0X.pdf | |
MAXQ3210-EJX+ | MAXQ® Microcontroller IC 16-Bit 3.6MHz 2KB (1K x 16) EEPROM 24-TSSOP | MAXQ3210-EJX+.pdf | |
MPC8343CZQADD | PowerPC e300 Microprocessor IC MPC83xx 1 Core, 32-Bit 266MHz 620-PBGA (29x29) | MPC8343CZQADD.pdf | |
MAX353CPE | 4 Circuit IC Switch 1:1 35 Ohm 16-PDIP | MAX353CPE.pdf | |
CY7C4251-15JXCT | IC SYNC FIFO MEM 8KX9 32-PLCC | CY7C4251-15JXCT.pdf | |
LTC2901-4IGN#TRPBF | Supervisor Push-Pull, Totem Pole 4 Channel 16-SSOP | LTC2901-4IGN#TRPBF.pdf |