| Manufacturer Part Number: | PIC18F46K80-E/P |
|---|---|
| Manufacturer: | Microchip Technology |
| Product Category: | Embedded - Microcontrollers |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | PIC PIC® XLP™ 18K Microcontroller IC 8-Bit 64MHz 64KB (32K x 16) FLASH 40-PDIP |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | PIC18F46K80-E/P Datasheet |
| Internal Part Number | 898-PIC18F46K80-E/P | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Design Resources | Development Tool Selector | |
| PCN Design/Specification | PIC18F66K80 Errata/Datasheet Update 06/Dec/2013 PIC18F66K80 Errata Update 26/Feb/2014 PIC18F66K80 Errata/Datasheet Update 14/Apr/2014 Errata/Datasheet Update 07/Aug/2014 Errata/Datasheet Update 23/Jul/2015 Wire Chg 13/Jan/2016 New DeviceDoc 08/Apr/2016 | |
| PCN Assembly/Origin | Qualification PDIP-28L/40L 21/Oct/2013 Qualification Assembly Site PDIP-28/40L 23/Aug/2013 Qualification Copper Wire 22/Apr/2014 Qualification Revision 23/Jun/2014 Assembly Site Addition 24/Apr/2015 Assembly Site Transfer 13/May/2015 | |
| PCN Packaging | Label and Packing Changes 23/Sep/2015 | |
| Category | Integrated Circuits (ICs) | |
| Family | Embedded - Microcontrollers | |
| Manufacturer | Microchip Technology | |
| Series | PIC® XLP™ 18K | |
| Packaging | Tube | |
| Part Status | Active | |
| Core Processor | PIC | |
| Core Size | 8-Bit | |
| Speed | 64MHz | |
| Connectivity | ECAN, I²C, LIN, SPI, UART/USART | |
| Peripherals | Brown-out Detect/Reset, LVD, POR, PWM, WDT | |
| Number of I/O | 35 | |
| Program Memory Size | 64KB (32K x 16) | |
| Program Memory Type | FLASH | |
| EEPROM Size | 1K x 8 | |
| RAM Size | 3.6K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 1.8 V ~ 5.5 V | |
| Data Converters | A/D 11x12b | |
| Oscillator Type | Internal | |
| Operating Temperature | -40°C ~ 125°C (TA) | |
| Package / Case | 40-DIP (0.600", 15.24mm) | |
| Supplier Device Package | 40-PDIP | |
| Standard Package | 10 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | PIC18F46K80-E/P | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
PIC18F46K80-E/P is in stock for immediate shipping now. We are the distributor of Microchip Technology all series components. The condition of PIC18F46K80-E/P is new and unused, you can buy PIC18F46K80-E/P Microchip Technology with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for PIC18F46K80-E/P.
| VS-41HFR10 | Diode Standard 100V 40A Chassis, Stud Mount DO-203AB | VS-41HFR10.pdf | |
| PTFB193408SVV1XWSA1 | RF Mosfet LDMOS (Dual), Common Source 30V 2.65A 1.99GHz 19dB 80W H-34275G-6/2 | PTFB193408SVV1XWSA1.pdf | |
| SSM3K341R,LF | MOSFET N-CH 60V 6A | SSM3K341R,LF.pdf | |
| ABMJB-902-Q57USY-T5 | IC MEMS JITTER ATTEN LP SMT | ABMJB-902-Q57USY-T5.pdf | |
| MSC1202Y2RHHR | ADC and DAC: MCU Based 1k SPI 36-VQFN (6x6) | MSC1202Y2RHHR.pdf | |
| LTC2414CGN#PBF | 24 Bit Analog to Digital Converter 4, 8 Input 1 Sigma-Delta 28-SSOP | LTC2414CGN#PBF.pdf | |
| STM32F207IFH6 | ARM® Cortex®-M3 STM32 F2 Microcontroller IC 32-Bit 120MHz 768KB (768K x 8) FLASH 176-UFBGA (10x10) | STM32F207IFH6.pdf | |
| MB91243PFV-GS-135E1 | IC MCU 32BIT FR-0.35 144LQFP | MB91243PFV-GS-135E1.pdf | |
| CY8C3866PVA-066 | 8051 PSOC® 3 CY8C38xx Microcontroller IC 8-Bit 67MHz 64KB (64K x 8) FLASH 48-SSOP | CY8C3866PVA-066.pdf | |
| SN75178BPSRE4 | Buffer, ReDriver 1 Channel 8-SO | SN75178BPSRE4.pdf | |
| IS42S16800F-6BL | IC SDRAM 128M 166MHZ 54BGA | IS42S16800F-6BL.pdf | |
| IS42SM16160K-6BLI-TR | IC SDRAM 256M 166MHZ 54BGA | IS42SM16160K-6BLI-TR.pdf | |
| IS42SM32160E-6BLI | IC SDRAM 512M 166MHZ 90BGA | IS42SM32160E-6BLI.pdf | |
| MP24183DQ-LF-Z | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) Analog, PWM Dimming 1A 10-QFN (3x3) | MP24183DQ-LF-Z.pdf | |
| TL431ACDR2G | Shunt Voltage Reference IC 36V ±1% 100mA 8-SOIC (0.154", 3.90mm Width) | TL431ACDR2G.pdf |