| Manufacturer Part Number: | SN65LVDS386DGG |
|---|---|
| Manufacturer: | T-I |
| Product Category: | Interface - Drivers, Receivers, Transceivers |
| Available Quantity: | 9140 Pieces |
| Unit Price: | Quote by Email |
| Description: | 0/4 Receiver LVDS 64-TSSOP |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 2 (1 Year) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | SN65LVDS386DGG Datasheet |
| Internal Part Number | 898-SN65LVDS386DGG | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Online Catalog | LVDS Differential Line Receivers | |
| Category | Integrated Circuits (ICs) | |
| Family | Interface - Drivers, Receivers, Transceivers | |
| Manufacturer | T I | |
| Series | 65LVDS | |
| Packaging | Tube | |
| Part Status | Active | |
| Type | Receiver | |
| Protocol | LVDS | |
| Number of Drivers/Receivers | 0/4 | |
| Duplex | - | |
| Receiver Hysteresis | - | |
| Data Rate | 250Mbps | |
| Voltage - Supply | 3 V ~ 3.6 V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 64-TFSOP (0.240", 6.10mm Width) | |
| Supplier Device Package | 64-TSSOP | |
| Standard Package | 25 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | SN65LVDS386DGG | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
SN65LVDS386DGG is in stock for immediate shipping now. We are the distributor of T-I all series components. The condition of SN65LVDS386DGG is new and unused, you can buy SN65LVDS386DGG T-I with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for SN65LVDS386DGG.
| FST6315M | Diode Array 1 Pair Common Cathode Schottky 15V 30A Chassis Mount D61-3M | FST6315M.pdf | |
| GI854-E3/54 | Diode Standard 400V 3A Through Hole DO-201AD | GI854-E3/54.pdf | |
| 1N5244B | Zener Diode 14V 500mW ±5% Through Hole DO-35 | 1N5244B.pdf | |
| IXFT60N50P3 | MOSFET N-CH 500V 60A TO268 | IXFT60N50P3.pdf | |
| LTC2170IUKG-14#TRPBF | 14 Bit Analog to Digital Converter 4 Input 4 Pipelined 52-QFN (7x8) | LTC2170IUKG-14#TRPBF.pdf | |
| ISL23415TFUZ | Digital Potentiometer 100k Ohm 1 Circuit 256 Taps SPI Interface 10-MSOP | ISL23415TFUZ.pdf | |
| MB90F058PF-G-119-JNE1 | IC MCU FLASH MICOM-0.18 100QFP | MB90F058PF-G-119-JNE1.pdf | |
| ATA6625C-GAQW | 1/1 Transceiver LIN 8-SO | ATA6625C-GAQW.pdf | |
| ADP5062ACPZ-2-R7 | IC CHRG MGMT LI-ION/POL 20LFCSP | ADP5062ACPZ-2-R7.pdf | |
| LP3874ESX-1.8 | Linear Voltage Regulator IC Positive Fixed 1 Output 1.8V 800mA DDPAK/TO-263-5 | LP3874ESX-1.8.pdf |