| Manufacturer Part Number: | TJA1145T/FDJ |
|---|---|
| Manufacturer: | NXP Semiconductors |
| Product Category: | Interface - Drivers, Receivers, Transceivers |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 1/1 Transceiver Full CAN 14-SO |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | TJA1145T/FDJ Datasheet |
| Internal Part Number | 898-TJA1145T/FDJ | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Integrated Circuits (ICs) | |
| Family | Interface - Drivers, Receivers, Transceivers | |
| Manufacturer | NXP Semiconductors | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Type | Transceiver | |
| Protocol | CAN | |
| Number of Drivers/Receivers | 1/1 | |
| Duplex | Full | |
| Receiver Hysteresis | 200mV | |
| Data Rate | - | |
| Voltage - Supply | 3.3 V ~ 5 V | |
| Operating Temperature | -40°C ~ 150°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 14-SO | |
| Standard Package | 2,500 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | TJA1145T/FDJ | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
TJA1145T/FDJ is in stock for immediate shipping now. We are the distributor of NXP Semiconductors all series components. The condition of TJA1145T/FDJ is new and unused, you can buy TJA1145T/FDJ NXP Semiconductors with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for TJA1145T/FDJ.
| APTDC10H601G | RECT BRIDGE 10A 600V SP1 | APTDC10H601G.pdf | |
| DHG60I600HA | Diode Standard 600V 60A Through Hole TO-247 (HA) | DHG60I600HA.pdf | |
| CZRER52C2V7 | Zener Diode 2.7V 150mW ±5% Surface Mount 0503 (1308 Metric) | CZRER52C2V7.pdf | |
| ADF4158CCPZ | IC FRACTION N FREQ SYNT 24LFCSP | ADF4158CCPZ.pdf | |
| 8N3Q001KG-1142CDI8 | Clock Oscillator IC 120MHz 10-CLCC | 8N3Q001KG-1142CDI8.pdf | |
| LPC2917FBD144/01/, | ARM9® LPC2900 Microcontroller IC 16/32-Bit 80MHz 512KB (512K x 8) FLASH 144-LQFP (20x20) | LPC2917FBD144/01/,.pdf | |
| FT2232H-56Q-REEL | USB Bridge, USB to UART,FIFO USB 2.0 UART, FIFO Interface 56-VQFN (8x8) | FT2232H-56Q-REEL.pdf | |
| CD74HCT161MG4 | IC 4BIT BINARY COUNTER 16SOIC | CD74HCT161MG4.pdf | |
| AT17LV010A-10PU | IC FPGA EEPROM 1M ALTERA 8DIP | AT17LV010A-10PU.pdf | |
| MAX6388XS16D3+T | Supervisor Push-Pull, Totem Pole 2 Channel SC-70-4 | MAX6388XS16D3+T.pdf | |
| MIC706SM-TR | Supervisor 1 Channel 8-SOIC | MIC706SM-TR.pdf |