| Manufacturer Part Number: | TLV3702CDGKRG4 |
|---|---|
| Manufacturer: | T-I |
| Product Category: | Linear - Comparators |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Comparator General Purpose CMOS, Push-Pull, Rail-to-Rail 8-VSSOP |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | TLV3702CDGKRG4 Datasheet |
| Internal Part Number | 898-TLV3702CDGKRG4 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| PCN Design/Specification | SOT23, VSSOP Cu Wire 28/Jun/2013 Copper Wire Revision C 24/Sep/2014 | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Category | Integrated Circuits (ICs) | |
| Family | Linear - Comparators | |
| Manufacturer | T I | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Type | General Purpose | |
| Number of Elements | 2 | |
| Output Type | CMOS, Push-Pull, Rail-to-Rail | |
| Voltage - Supply, Single/Dual (±) | 2.5 V ~ 16 V, ±1.25 V ~ 8 V | |
| Voltage - Input Offset (Max) | 5mV @ 15V | |
| Current - Input Bias (Max) | 250pA @ 15V | |
| Current - Output (Typ) | 10mA | |
| Current - Quiescent (Max) | 1µA | |
| CMRR, PSRR (Typ) | 88dB CMRR, 105dB PSRR | |
| Propagation Delay (Max) | - | |
| Hysteresis | - | |
| Operating Temperature | 0°C ~ 70°C | |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 8-VSSOP | |
| Standard Package | 2,500 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | TLV3702CDGKRG4 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
TLV3702CDGKRG4 is in stock for immediate shipping now. We are the distributor of T-I all series components. The condition of TLV3702CDGKRG4 is new and unused, you can buy TLV3702CDGKRG4 T-I with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for TLV3702CDGKRG4.
| SDUR3020W | DIODE GEN PURP 200V 30A TO247AC | SDUR3020W.pdf | |
| BZX384B36-E3-18 | Zener Diode 36V 200mW ±2% Surface Mount SOD-323 | BZX384B36-E3-18.pdf | |
| IXST30N60B2D1 | IGBT PT 600V 48A 250W Surface Mount TO-268 | IXST30N60B2D1.pdf | |
| 8N3QV01FG-1031CDI8 | VCXO IC 80MHz, 100MHz, 125MHz, 156.25MHz 10-CLCC | 8N3QV01FG-1031CDI8.pdf | |
| MAX194ACWE+T | 14 Bit Analog to Digital Converter 1 Input 1 SAR 16-SO | MAX194ACWE+T.pdf | |
| EPM7128SQC160-6F | IC CPLD 128MC 6NS 160QFP | EPM7128SQC160-6F.pdf | |
| MAX3461CSD+ | 1/1 Transceiver Full RS422, RS485 14-SOIC | MAX3461CSD+.pdf | |
| AD8557ACPZ-R2 | Chopper (Zero-Drift) Amplifier 1 Circuit 16-LFCSP-VQ (4x4) | AD8557ACPZ-R2.pdf | |
| SN74AUC1G07DBVRG4 | Buffer, Non-Inverting 1 Element 1 Bit per Element Open Drain Output SOT-23-5 | SN74AUC1G07DBVRG4.pdf | |
| 74VCX38MTC | NAND Gate IC 4 Channel Open Drain 14-TSSOP | 74VCX38MTC.pdf | |
| CAT809ZSDI-T3 | Supervisor Push-Pull, Totem Pole 1 Channel SC-70-3 | CAT809ZSDI-T3.pdf | |
| AP2202K-ADJTRG1 | Linear Voltage Regulator IC Positive Adjustable 1 Output 2.3 V ~ 13.2 V 150mA SOT-23-5 | AP2202K-ADJTRG1.pdf | |
| S-1335C25-N4T1U3 | Linear Voltage Regulator IC Positive Fixed 1 Output 2.5V 150mA SC-82AB | S-1335C25-N4T1U3.pdf | |
| S-13D1B1218-A6T2U3 | Linear Voltage Regulator IC Positive Fixed 2 Output 1.2V, 1.8V 150mA HSNT-6-B | S-13D1B1218-A6T2U3.pdf |