| Manufacturer Part Number: | TPS2042BDRBR |
|---|---|
| Manufacturer: | T-I |
| Product Category: | PMIC - Power Distribution Switches, Load Drivers |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | IC SWITCH PWR DISTRIB DUAL 8SON |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | TPS2042BDRBR Datasheet |
| Internal Part Number | 898-TPS2042BDRBR | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Category | Integrated Circuits (ICs) | |
| Family | PMIC - Power Distribution Switches, Load Drivers | |
| Manufacturer | T I | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Switch Type | General Purpose | |
| Number of Outputs | 2 | |
| Ratio - Input:Output | 1:2 | |
| Output Configuration | High Side | |
| Output Type | N-Channel | |
| Interface | On/Off | |
| Voltage - Load | 2.7 V ~ 5.5 V | |
| Voltage - Supply (Vcc/Vdd) | Not Required | |
| Current - Output (Max) | 500mA | |
| Rds On (Typ) | 70 mOhm | |
| Input Type | Non-Inverting | |
| Features | Status Flag | |
| Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
| Operating Temperature | -40°C ~ 125°C (TJ) | |
| Package / Case | 8-VDFN Exposed Pad | |
| Supplier Device Package | 8-SON Exposed Pad (3x3) | |
| Standard Package | 3,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | TPS2042BDRBR | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
TPS2042BDRBR is in stock for immediate shipping now. We are the distributor of T-I all series components. The condition of TPS2042BDRBR is new and unused, you can buy TPS2042BDRBR T-I with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for TPS2042BDRBR.
| BZM55C5V1-TR3 | Zener Diode 5.1V 500mW Surface Mount MicroMELF | BZM55C5V1-TR3.pdf | |
| CZRQR52C7V5-HF | Zener Diode 7.5V 125mW ±5% Surface Mount 0402 | CZRQR52C7V5-HF.pdf | |
| 1N2977B | Zener Diode 13V 10W ±5% Chassis, Stud Mount DO-213AA | 1N2977B.pdf | |
| JANTX1N4986D | Zener Diode 150V 5W ±1% Through Hole E, Axial | JANTX1N4986D.pdf | |
| 1N2806B | Zener Diode 8.2V 50W ±5% Through Hole TO-204AD (TO-3) | 1N2806B.pdf | |
| ADF4156BRUZ-RL | IC PLL FRAC-N FREQ SYNTH 16TSSOP | ADF4156BRUZ-RL.pdf | |
| DS1090U-1 | IC ECONOSCILLATOR SS 8-USOP | DS1090U-1.pdf | |
| CY2X013LXI100T | Oscillator, Crystal IC 100MHz 6-CLCC | CY2X013LXI100T.pdf | |
| A3P600-PQG208 | IC FPGA 154 I/O 208QFP | A3P600-PQG208.pdf | |
| A3PN060-VQ100I | IC FPGA 71 I/O 100VQFP | A3PN060-VQ100I.pdf | |
| XCV50-5FG256C | IC FPGA 176 I/O 256FBGA | XCV50-5FG256C.pdf | |
| LFEC15E-5F256C | IC FPGA 195 I/O 256FBGA | LFEC15E-5F256C.pdf | |
| 20-101-1300 | MiniCore® Embedded Module Rabbit 5000 50MHz 128KB 1MB | 20-101-1300.pdf | |
| ISO103 | Isolation Amplifier 1 Circuit 16-CDIP Side Brazed | ISO103.pdf | |
| SN10501DBVTG4 | IC VIDEO AMP RR-OUT HS SOT23-5 | SN10501DBVTG4.pdf |