| Manufacturer Part Number: | USB3319-GJ-TR |
|---|---|
| Manufacturer: | Microchip Technology |
| Product Category: | Interface - Drivers, Receivers, Transceivers |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Transceiver USB 2.0 25-VFBGA (3x3) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
| Production Status (Lifecycle): | Obsolete / Discontinued |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | USB3319-GJ-TR Datasheet |
| Internal Part Number | 898-USB3319-GJ-TR | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| PCN Obsolescence/ EOL | USB331x Series 27/Apr/2012 | |
| PCN Design/Specification | Errata/Datasheet Update 07/May/2015 | |
| PCN Packaging | Label and Packing Changes 23/Sep/2015 | |
| Category | Integrated Circuits (ICs) | |
| Family | Interface - Drivers, Receivers, Transceivers | |
| Manufacturer | Microchip Technology | |
| Series | flexPWR™ | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Obsolete | |
| Type | Transceiver | |
| Protocol | USB 2.0 | |
| Number of Drivers/Receivers | - | |
| Duplex | - | |
| Receiver Hysteresis | - | |
| Data Rate | - | |
| Voltage - Supply | 1.62 V ~ 1.98 V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 25-VFBGA | |
| Supplier Device Package | 25-VFBGA (3x3) | |
| Standard Package | 4,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | USB3319-GJ-TR | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
USB3319-GJ-TR is in stock for immediate shipping now. We are the distributor of Microchip Technology all series components. The condition of USB3319-GJ-TR is new and unused, you can buy USB3319-GJ-TR Microchip Technology with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for USB3319-GJ-TR.
| DHG10C600PB | Diode Array 1 Pair Common Cathode Standard 600V 5A Through Hole TO-220-3 | DHG10C600PB.pdf | |
| DB2460100L | DIODE SCHOTTKY 60V 3A TMINIP2 | DB2460100L.pdf | |
| 1N5340AE3/TR13 | Zener Diode 6V 5W ±10% Through Hole T-18 | 1N5340AE3/TR13.pdf | |
| DRA3114Y0L | TRANS PREBIAS PNP 100MW SSSMINI3 | DRA3114Y0L.pdf | |
| 8N4DV85EC-0142CDI | VCXO IC 120MHz, 120MHz 6-CLCC | 8N4DV85EC-0142CDI.pdf | |
| 8N3Q001FG-0039CDI | Clock Oscillator IC 148.5MHz, 125MHz, 200MHz, 100MHz 10-CLCC | 8N3Q001FG-0039CDI.pdf | |
| ADS5103CPFBR | 10 Bit Analog to Digital Converter 1 Input 1 Pipelined 48-TQFP (7x7) | ADS5103CPFBR.pdf | |
| X9C503SI | Digital Potentiometer 50k Ohm 1 Circuit 100 Taps Up/Down (U/D, CS) Interface 8-SOIC | X9C503SI.pdf | |
| AGL1000V2-FGG144T | IC FPGA 97 I/O 144FBGA | AGL1000V2-FGG144T.pdf | |
| ULN2002D1013TR | 6/0 Driver 16-SO | ULN2002D1013TR.pdf | |
| LM2575HVMX-ADJ/NOPB | Buck Switching Regulator IC Positive Adjustable 1.23V 1 Output 1A 24-SOIC (0.295", 7.50mm Width) | LM2575HVMX-ADJ/NOPB.pdf | |
| ISL6556BCRZA-T | - Controller, Intel VR10X Voltage Regulator IC 4 Output 32-QFN (5x5) | ISL6556BCRZA-T.pdf |