| Manufacturer Part Number: | X9241AUVIZ |
|---|---|
| Manufacturer: | Intersil |
| Product Category: | Data Acquisition - Digital Potentiometers |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Digital Potentiometer 50k Ohm 4 Circuit 64 Taps I²C Interface 20-TSSOP |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | X9241AUVIZ Datasheet |
| Internal Part Number | 898-X9241AUVIZ | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| PCN Assembly/Origin | Wafer Fabrication Site 24/Dec/2013 | |
| Category | Integrated Circuits (ICs) | |
| Family | Data Acquisition - Digital Potentiometers | |
| Manufacturer | Intersil | |
| Series | XDCP™ | |
| Packaging | Tube | |
| Part Status | Active | |
| Taper | Linear | |
| Configuration | Potentiometer | |
| Number of Circuits | 4 | |
| Number of Taps | 64 | |
| Resistance (Ohms) | 50k | |
| Interface | I²C | |
| Memory Type | Non-Volatile | |
| Voltage - Supply | 5V | |
| Features | Selectable Address | |
| Tolerance | ±20% | |
| Temperature Coefficient (Typ) | ±300 ppm/°C | |
| Resistance - Wiper (Ohms) (Typ) | 40 | |
| Operating Temperature | -40°C ~ 85°C | |
| Package / Case | 20-TSSOP (0.173", 4.40mm Width) | |
| Supplier Device Package | 20-TSSOP | |
| Standard Package | 75 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | X9241AUVIZ | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
X9241AUVIZ is in stock for immediate shipping now. We are the distributor of Intersil all series components. The condition of X9241AUVIZ is new and unused, you can buy X9241AUVIZ Intersil with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for X9241AUVIZ.
| ES3F-E3/57T | DIODE GEN PURP 300V 3A DO214AB | ES3F-E3/57T.pdf | |
| BZX55A9V1-TAP | Zener Diode 9.1V 500mW ±1% Through Hole DO-35 | BZX55A9V1-TAP.pdf | |
| ICS9FG104DFILF | IC FREQ TIMING GENERATOR 28-SSOP | ICS9FG104DFILF.pdf | |
| 8N4SV76EC-0033CDI | VCXO IC 100MHz 6-CLCC | 8N4SV76EC-0033CDI.pdf | |
| MCP4812-E/MS | 10 Bit Digital to Analog Converter 2 8-MSOP | MCP4812-E/MS.pdf | |
| PIC16F874-20I/L | PIC PIC® 16F Microcontroller IC 8-Bit 20MHz 7KB (4K x 14) FLASH 44-PLCC (16.59x16.59) | PIC16F874-20I/L.pdf | |
| ADM4857ARZ-REEL7 | 1/1 Transceiver Full RS422, RS485 8-SOIC | ADM4857ARZ-REEL7.pdf | |
| BGY885B,112 | IC AMP PUSH-PULL SOT115J | BGY885B,112.pdf | |
| XC6122A329ER-G | Supervisor Open Drain or Open Collector 1 Channel 6-USP (1.8x2) | XC6122A329ER-G.pdf | |
| TPS8268150SIPR | Buck Switching Regulator IC Positive Fixed 1.5V 1 Output 1.6A 9-SMD Module | TPS8268150SIPR.pdf | |
| LM1086ILD-ADJ/NOPB | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.2 V ~ 15 V 1.5A 8-WSON (4x4) | LM1086ILD-ADJ/NOPB.pdf |