| Manufacturer Part Number: | X9317UM8I-2.7T2 |
|---|---|
| Manufacturer: | Intersil |
| Product Category: | Data Acquisition - Digital Potentiometers |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Digital Potentiometer 50k Ohm 1 Circuit 100 Taps Up/Down (U/D, CS) Interface 8-MSOP |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | Obsolete / Discontinued |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | X9317UM8I-2.7T2 Datasheet |
| Internal Part Number | 898-X9317UM8I-2.7T2 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Integrated Circuits (ICs) | |
| Family | Data Acquisition - Digital Potentiometers | |
| Manufacturer | Intersil | |
| Series | XDCP™ | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Obsolete | |
| Taper | Linear | |
| Configuration | Potentiometer | |
| Number of Circuits | 1 | |
| Number of Taps | 100 | |
| Resistance (Ohms) | 50k | |
| Interface | Up/Down (U/D, CS) | |
| Memory Type | Non-Volatile | |
| Voltage - Supply | 2.7 V ~ 5.5 V | |
| Features | - | |
| Tolerance | ±20% | |
| Temperature Coefficient (Typ) | ±300 ppm/°C | |
| Resistance - Wiper (Ohms) (Typ) | 400 | |
| Operating Temperature | -40°C ~ 85°C | |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
| Supplier Device Package | 8-MSOP | |
| Standard Package | 2,500 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | X9317UM8I-2.7T2 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
X9317UM8I-2.7T2 is in stock for immediate shipping now. We are the distributor of Intersil all series components. The condition of X9317UM8I-2.7T2 is new and unused, you can buy X9317UM8I-2.7T2 Intersil with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for X9317UM8I-2.7T2.
| CPT60145A | Diode Array 1 Pair Common Anode Schottky 45V 300A Chassis Mount TO-244AB | CPT60145A.pdf | |
| STGP19NC60W | IGBT 600V 40A 130W Through Hole TO-220 | STGP19NC60W.pdf | |
| 8N4DV85BC-0163CDI8 | VCXO IC 81MHz, 135MHz 6-CLCC | 8N4DV85BC-0163CDI8.pdf | |
| LTC2361ITS8#TRPBF | 12 Bit Analog to Digital Converter 1 Input 1 SAR TSOT-23-8 | LTC2361ITS8#TRPBF.pdf | |
| EP1S30F780C8N | IC FPGA 597 I/O 780FBGA | EP1S30F780C8N.pdf | |
| UPD78F0410GA-GAM-AX | 78K/0 78K0/Lx3 Microcontroller IC 8-Bit 10MHz 8KB (8K x 8) FLASH | UPD78F0410GA-GAM-AX.pdf | |
| LT1469IS8#PBF | General Purpose Amplifier 2 Circuit 8-SO | LT1469IS8#PBF.pdf | |
| IR2130STR | IC DRIVER BRIDGE 3-PHASE 28-SOIC | IR2130STR.pdf | |
| BUK150-50DL,127 | MOSFET N-CH 50V 20A I2PAK | BUK150-50DL,127.pdf | |
| XC6124C522ER-G | Supervisor Open Drain or Open Collector 1 Channel 6-USP (1.8x2) | XC6124C522ER-G.pdf | |
| MAX6866UK38D3S+T | Supervisor Open Drain or Open Collector 1 Channel SOT-23-5 | MAX6866UK38D3S+T.pdf |