| Manufacturer Part Number: | CRNA15-1200PT |
|---|---|
| Manufacturer: | Crydom Co. |
| Product Category: | Diodes - Rectifiers - Single |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Diode Standard 1200V (1.2kV) 9.5A Through Hole TO-220AB |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | |
| Production Status (Lifecycle): | Obsolete / Discontinued |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | CRNA15-1200PT Datasheet |
| Internal Part Number | 898-CRNA15-1200PT | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Other Related Documents | Declaration of Conformity | |
| Category | Discrete Semiconductor Products | |
| Family | Diodes - Rectifiers - Single | |
| Manufacturer | Crydom Co. | |
| Series | - | |
| Packaging | Tube | |
| Part Status | Obsolete | |
| Diode Type | Standard | |
| Voltage - DC Reverse (Vr) (Max) | 1200V (1.2kV) | |
| Current - Average Rectified (Io) | 9.5A | |
| Voltage - Forward (Vf) (Max) @ If | 1.1V @ 15A | |
| Speed | Standard Recovery >500ns, > 200mA (Io) | |
| Reverse Recovery Time (trr) | - | |
| Current - Reverse Leakage @ Vr | 100µA @ 1200V | |
| Capacitance @ Vr, F | - | |
| Mounting Type | Through Hole | |
| Package / Case | TO-220-2 Isolated Tab | |
| Supplier Device Package | TO-220AB | |
| Operating Temperature - Junction | -40°C ~ 125°C | |
| Standard Package | 50 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | CRNA15-1200PT | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
CRNA15-1200PT is in stock for immediate shipping now. We are the distributor of Crydom Co. all series components. The condition of CRNA15-1200PT is new and unused, you can buy CRNA15-1200PT Crydom Co. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CRNA15-1200PT.
| SD103CW-E3-08 | DIODE SCHOTTKY 20V SOD123 | SD103CW-E3-08.pdf | |
| ZMV832BTC | DIODE VARACTOR 25V SOD323 | ZMV832BTC.pdf | |
| SMZJ3802BHE3/52 | Zener Diode 36V 1.5W ±5% Surface Mount DO-214AA (SMBJ) | SMZJ3802BHE3/52.pdf | |
| T9K7260803DH | SCR Standard Recovery | T9K7260803DH.pdf | |
| MAX160EWN+ | 8 Bit Analog to Digital Converter 1 Input 1 SAR 18-SOIC | MAX160EWN+.pdf | |
| SP490CN-L | 1/1 Transceiver Full RS422, RS485 8-SOIC | SP490CN-L.pdf | |
| OPA244NA/3K | General Purpose Amplifier 1 Circuit SOT-23-5 | OPA244NA/3K.pdf | |
| CLC2000ISO8X | Voltage Feedback Amplifier 2 Circuit 8-SOIC | CLC2000ISO8X.pdf | |
| TLV2401CD | General Purpose Amplifier 1 Circuit Rail-to-Rail 8-SOIC | TLV2401CD.pdf | |
| SN74LVC16245ADGGR | Transceiver, Non-Inverting 2 Element 8 Bit per Element Push-Pull Output 48-TSSOP | SN74LVC16245ADGGR.pdf | |
| BR24G16FVJ-3GTE2 | IC EEPROM I2C BUS 16KBIT 8TSSOP | BR24G16FVJ-3GTE2.pdf | |
| BR25160N-10SU-2.7 | IC EEPROM 16KBIT 3MHZ 8SOP | BR25160N-10SU-2.7.pdf | |
| LTC3770EG#TRPBF | Buck Regulator Positive Output Step-Down DC-DC Controller IC 28-SSOP | LTC3770EG#TRPBF.pdf |