| Manufacturer Part Number: | ISL23425UFRUZ-TK |
|---|---|
| Manufacturer: | Intersil |
| Product Category: | Data Acquisition - Digital Potentiometers |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Digital Potentiometer 50k Ohm 2 Circuit 256 Taps SPI Interface 16-UTQFN (2.6x1.8) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | Obsolete / Discontinued |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | ISL23425UFRUZ-TK Datasheet |
| Internal Part Number | 898-ISL23425UFRUZ-TK | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| PCN Obsolescence/ EOL | Multiple Devices 10/Jun/2015 | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Category | Integrated Circuits (ICs) | |
| Family | Data Acquisition - Digital Potentiometers | |
| Manufacturer | Intersil | |
| Series | XDCP™ | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Obsolete | |
| Taper | Linear | |
| Configuration | Potentiometer | |
| Number of Circuits | 2 | |
| Number of Taps | 256 | |
| Resistance (Ohms) | 50k | |
| Interface | SPI | |
| Memory Type | Volatile | |
| Voltage - Supply | 1.2 V ~ 5.5 V, 1.7 V ~ 5.5 V | |
| Features | - | |
| Tolerance | ±20% | |
| Temperature Coefficient (Typ) | 65 ppm/°C | |
| Resistance - Wiper (Ohms) (Typ) | 70 | |
| Operating Temperature | -40°C ~ 125°C | |
| Package / Case | 16-UFQFN | |
| Supplier Device Package | 16-UTQFN (2.6x1.8) | |
| Standard Package | 1,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | ISL23425UFRUZ-TK | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
ISL23425UFRUZ-TK is in stock for immediate shipping now. We are the distributor of Intersil all series components. The condition of ISL23425UFRUZ-TK is new and unused, you can buy ISL23425UFRUZ-TK Intersil with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for ISL23425UFRUZ-TK.
| TZMB62-GS18 | Zener Diode 62V 500mW ±2% Surface Mount SOD-80 MiniMELF | TZMB62-GS18.pdf | |
| IRLMS6802TRPBF | MOSFET P-CH 20V 5.6A 6-TSOP | IRLMS6802TRPBF.pdf | |
| LTC2379CMS-18#TRPBF | 18 Bit Analog to Digital Converter 1 Input 1 SAR 16-MSOP | LTC2379CMS-18#TRPBF.pdf | |
| TLC5628CDWRG4 | 8 Bit Digital to Analog Converter 8 16-SOIC | TLC5628CDWRG4.pdf | |
| 5CGXFC5F7M11C8N | IC FPGA 129 I/O 301MBGA | 5CGXFC5F7M11C8N.pdf | |
| PIC16F1827-E/MV | PIC PIC® XLP™ mTouch™ 16F Microcontroller IC 8-Bit 32MHz 7KB (4K x 14) FLASH 28-UQFN (4x4) | PIC16F1827-E/MV.pdf | |
| R5F5630DDDFP#V0 | RX RX600 Microcontroller IC 32-Bit 100MHz 1.5MB (1.5M x 8) FLASH 144-LFQFP (20x20) | R5F5630DDDFP#V0.pdf | |
| M29W160EB7AN6F TR | IC FLASH 16MBIT 70NS 48TSOP | M29W160EB7AN6F TR.pdf | |
| IS61VPS51236B-200TQLI-TR | IC SRAM 18MBIT 200MHZ 100TQFP | IS61VPS51236B-200TQLI-TR.pdf | |
| LT1641IS8#PBF | Hot Swap Controller 1 Channel General Purpose 8-SOIC | LT1641IS8#PBF.pdf | |
| STLD20CP1PQR | LED Driver IC 2 Output DC DC Regulator Step-Up (Boost), Switched Capacitor (Charge Pump) PWM, Single-Wire Dimming 300mA (Flash) 16-QFN (3x3) | STLD20CP1PQR.pdf | |
| TPS62400DRCRG4 | Buck Switching Regulator IC Positive Adjustable 0.6V 2 Output 400mA, 600mA 10-VFDFN Exposed Pad | TPS62400DRCRG4.pdf |