| Manufacturer Part Number: | NCS20032DTBR2G |
|---|---|
| Manufacturer: | ON Semiconductor |
| Product Category: | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | General Purpose Amplifier 2 Circuit Rail-to-Rail 8-TSOP |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | NCS20032DTBR2G Datasheet |
| Internal Part Number | 898-NCS20032DTBR2G | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Integrated Circuits (ICs) | |
| Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps | |
| Manufacturer | ON Semiconductor | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Amplifier Type | General Purpose | |
| Number of Circuits | 2 | |
| Output Type | Rail-to-Rail | |
| Slew Rate | 8 V/µs | |
| Gain Bandwidth Product | 7MHz | |
| -3db Bandwidth | - | |
| Current - Input Bias | 1pA | |
| Voltage - Input Offset | 5mV | |
| Current - Supply | 325µA | |
| Current - Output / Channel | 96mA | |
| Voltage - Supply, Single/Dual (±) | 1.7 V ~ 5.5 V | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-TSSOP (0.173", 4.40mm Width) | |
| Supplier Device Package | 8-TSOP | |
| Standard Package | 2,500 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | NCS20032DTBR2G | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
NCS20032DTBR2G is in stock for immediate shipping now. We are the distributor of ON Semiconductor all series components. The condition of NCS20032DTBR2G is new and unused, you can buy NCS20032DTBR2G ON Semiconductor with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for NCS20032DTBR2G.
| G5SBA80-M3/51 | DIODE 1PH 6A 800V | G5SBA80-M3/51.pdf | |
| SB150-E3/73 | DIODE SCHOTTKY 50V 1A DO204AL | SB150-E3/73.pdf | |
| 6A01-G | DIODE GEN PURP 100V 6A R6 | 6A01-G.pdf | |
| 1N5938P/TR12 | Zener Diode 36V 1.5W ±20% Through Hole DO-204AL (DO-41) | 1N5938P/TR12.pdf | |
| BC857AQAZ | TRANS PNP 45V 0.1A SOT1215 | BC857AQAZ.pdf | |
| BC237B_J35Z | TRANS NPN 45V 0.1A TO-92 | BC237B_J35Z.pdf | |
| IRL540NSTRL | MOSFET N-CH 100V 36A D2PAK | IRL540NSTRL.pdf | |
| AD7641BCPZRL | 18 Bit Analog to Digital Converter 1 Input 1 SAR 48-LFCSP-VQ (7x7) | AD7641BCPZRL.pdf | |
| DAC8820ICDBG4 | 16 Bit Digital to Analog Converter 1 28-SSOP | DAC8820ICDBG4.pdf | |
| DSPB56725CAF | IC DSP 24BIT 80LQFP | DSPB56725CAF.pdf | |
| EP20K600EBC652-1X | IC FPGA 488 I/O 652BGA | EP20K600EBC652-1X.pdf | |
| ADG734BRU | 4 Circuit IC Switch 2:1 4.5 Ohm 20-TSSOP | ADG734BRU.pdf | |
| AD8601WDRTZ-REEL7 | General Purpose Amplifier 1 Circuit Rail-to-Rail SOT-23-5 | AD8601WDRTZ-REEL7.pdf | |
| 7009L20PFGI | IC SRAM 1MBIT 20NS 100TQFP | 7009L20PFGI.pdf | |
| HIP6311CBZA-T | Buck Regulator Positive Output Step-Down DC-DC Controller IC 20-SOIC W | HIP6311CBZA-T.pdf |