Manufacturer Part Number: | SN74ALVTH16244DLR |
---|---|
Manufacturer: | T-I |
Product Category: | Logic - Buffers, Drivers, Receivers, Transceivers |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | Buffer, Non-Inverting 4 Element 4 Bit per Element Push-Pull Output 48-SSOP |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | SN74ALVTH16244DLR Datasheet |
Internal Part Number | 898-SN74ALVTH16244DLR | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
EDA / CAD Models | Download from Accelerated Designs | |
Online Catalog | 74ALVTH | |
Category | Integrated Circuits (ICs) | |
Family | Logic - Buffers, Drivers, Receivers, Transceivers | |
Manufacturer | T I | |
Series | 74ALVTH | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Logic Type | Buffer, Non-Inverting | |
Number of Elements | 4 | |
Number of Bits per Element | 4 | |
Input Type | - | |
Output Type | Push-Pull | |
Current - Output High, Low | 32mA, 64mA | |
Voltage - Supply | 2.3 V ~ 2.7 V, 3 V ~ 3.6 V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 48-BSSOP (0.295", 7.50mm Width) | |
Supplier Device Package | 48-SSOP | |
Standard Package | 1,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | SN74ALVTH16244DLR | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
SN74ALVTH16244DLR is in stock for immediate shipping now. We are the distributor of T-I all series components. The condition of SN74ALVTH16244DLR is new and unused, you can buy SN74ALVTH16244DLR T-I with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for SN74ALVTH16244DLR.
PZU5.6BA,115 | Zener Diode 5.6V 320mW ±5% Surface Mount SOD-323 | PZU5.6BA,115.pdf | |
BZT52B3V6-G3-18 | Zener Diode 3.6V 410mW ±2% Surface Mount SOD-123 | BZT52B3V6-G3-18.pdf | |
PTFB212507SHV1R250XTMA1 | IC AMP RF LDMOS | PTFB212507SHV1R250XTMA1.pdf | |
XC7A200T-1SBG484C | IC FPGA ARTIX7 285 I/O 484FCBGA | XC7A200T-1SBG484C.pdf | |
C88F83B0AU-TC-H | Xstormy16 - Microcontroller IC 16-Bit 4.2MHz 128KB (128K x 8) FLASH | C88F83B0AU-TC-H.pdf | |
MB89635PF-GT-367-BND | F²MC-8L F²MC-8L MB89630 Microcontroller IC 8-Bit 10MHz 16KB (16K x 8) Mask ROM 64-PQFP (20x14) | MB89635PF-GT-367-BND.pdf | |
THS4021IDGNR | Voltage Feedback Amplifier 1 Circuit 8-MSOP-PowerPad | THS4021IDGNR.pdf | |
ALD2706ASAL | General Purpose Amplifier 2 Circuit Rail-to-Rail 8-SOIC | ALD2706ASAL.pdf | |
MAX44284WAUT+T | Current Sense Amplifier 1 Circuit SOT-23-6 | MAX44284WAUT+T.pdf | |
24LC01BT-E/OT | IC EEPROM 1KBIT 400KHZ SOT23-5 | 24LC01BT-E/OT.pdf | |
MIC2033-12BYMT-TR | IC SW DISTRIBUTION 6TDFN | MIC2033-12BYMT-TR.pdf | |
BU4334G-TR | Supervisor Push-Pull, Totem Pole 1 Channel 5-SSOP | BU4334G-TR.pdf |